Alaska Airlines Flight Schedule 2026
Complete route schedule for Alaska Airlines — all 50 scheduled routes, frequencies and aircraft types across 7 operating hubs. Departure patterns for the 2026 IATA year with winter/summer season notes.
Schedule data last updated: August 2026 · IATA season indicators · Real times + days from airlabs
Alaska Airlines — like all commercial airlines — operates two IATA seasons per year: Northern Winter (late October to late March) and Northern Summer (late March to late October). Frequencies, seasonal routes and aircraft types typically shift between seasons. Always confirm exact dates + times on the booking engine before you buy.
Route schedule by hub
From ABE(1 route)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| AS6148 | Newark (EWR) | USA | 15:36 | 1x weekly (Sun) | 0h 53m | Various |
From ABI(9 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| AS4043 | Dallas/Fort Worth (DFW) | USA | 10:40 | 3x weekly (Fri/Thu/Wed) | 1h 7m | Various |
| AS4145 | Dallas/Fort Worth (DFW) | USA | 10:20 | 1x weekly (Tue) | 1h 9m | Various |
| AS4145 | Dallas/Fort Worth (DFW) | USA | 10:24 | 6x weekly | 1h 9m | Various |
| AS4226 | Dallas/Fort Worth (DFW) | USA | 10:40 | Daily | 1h 7m | Various |
| AS4444 | Dallas/Fort Worth (DFW) | USA | 18:08 | Daily | 1h 7m | Various |
| AS6217 | Dallas/Fort Worth (DFW) | USA | 18:00 | Daily | 1h 12m | Various |
| AS6365 | Dallas/Fort Worth (DFW) | USA | 13:28 | Daily | 1h 6m | Various |
| AS6746 | Dallas/Fort Worth (DFW) | USA | 05:05 | 6x weekly | 1h 5m | Various |
| AS6746 | Dallas/Fort Worth (DFW) | USA | 05:18 | 1x weekly (Tue) | 1h 2m | Various |
From ACT(10 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| AS4286 | Dallas/Fort Worth (DFW) | USA | 18:00 | 5x weekly (Fri/Mon/Sat/Tue/Wed) | 1h 4m | Various |
| AS4349 | Dallas/Fort Worth (DFW) | USA | 20:55 | 1x weekly (Fri) | 0h 23m | Various |
| AS4401 | Dallas/Fort Worth (DFW) | USA | 11:10 | Daily | 1h 7m | Various |
| AS6122 | Dallas/Fort Worth (DFW) | USA | 05:10 | Daily | 0h 58m | Various |
| AS6254 | Dallas/Fort Worth (DFW) | USA | 11:10 | 1x weekly (Sat) | 1h 10m | Various |
| AS6400 | Dallas/Fort Worth (DFW) | USA | 11:10 | 4x weekly (Fri/Sun/Thu/Wed) | 1h 10m | Various |
| AS6517 | Dallas/Fort Worth (DFW) | USA | 18:00 | 5x weekly (Fri/Sat/Sun/Thu/Wed) | 1h 4m | Various |
| AS6625 | Dallas/Fort Worth (DFW) | USA | 22:25 | 1x weekly (Fri) | 0h 57m | Various |
| AS6735 | Dallas/Fort Worth (DFW) | USA | 18:12 | 1x weekly (Sat) | 1h 2m | Various |
| AS6735 | Dallas/Fort Worth (DFW) | USA | 18:13 | 6x weekly | 1h 2m | Various |
From ACV(1 route)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| AS3345 | Seattle (SEA) | USA | 14:50 | Daily | 1h 40m | Various |
From Addis Ababa(1 route)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| AS5850 | Doha (DOH) | Qatar | 01:50 | 3x weekly (Sun/Thu/Tue) | 3h 55m | Various |
From Adelaide(9 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| AS5002 | Melbourne (MEL) | Australia | 10:10 | Daily | 1h 20m | Various |
| AS5084 | Melbourne (MEL) | Australia | 06:00 | Daily | 1h 20m | Various |
| AS5086 | Melbourne (MEL) | Australia | 19:45 | Daily | 1h 20m | Various |
| AS5090 | Melbourne (MEL) | Australia | 14:20 | Daily | 1h 20m | Various |
| AS5092 | Melbourne (MEL) | Australia | 16:30 | Daily | 1h 20m | Various |
| AS5091 | Sydney (SYD) | Australia | 06:25 | Daily | 2h 0m | Various |
| AS5093 | Sydney (SYD) | Australia | 08:50 | Daily | 1h 55m | Various |
| AS5103 | Sydney (SYD) | Australia | 12:40 | Daily | 1h 55m | Various |
| AS5107 | Sydney (SYD) | Australia | 17:10 | Daily | 1h 55m | Various |
From Albuquerque(19 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| AS2191 | ELP (ELP) | Unknown | 19:20 | 1x weekly (Tue) | 1h 13m | Various |
| AS2191 | ELP (ELP) | Unknown | 20:10 | 1x weekly (Fri) | 1h 13m | Various |
| AS2269 | PDX (PDX) | Unknown | 11:34 | Daily | 3h 1m | Various |
| AS4085 | Los Angeles (LAX) | USA | 12:15 | Daily | 2h 12m | Various |
| AS4643 | Los Angeles (LAX) | USA | 07:00 | Daily | 2h 9m | Various |
| AS6731 | Los Angeles (LAX) | USA | 12:05 | Daily | 2h 8m | Various |
| AS4798 | Phoenix (PHX) | USA | 11:45 | 6x weekly | 1h 21m | Various |
| AS4798 | Phoenix (PHX) | USA | 12:42 | 1x weekly (Tue) | 1h 22m | Various |
| AS6293 | Phoenix (PHX) | USA | 15:02 | Daily | 1h 23m | Various |
| AS6351 | Phoenix (PHX) | USA | 19:05 | 1x weekly (Sun) | 1h 27m | Various |
| AS6421 | Phoenix (PHX) | USA | 19:08 | 1x weekly (Tue) | 1h 18m | Various |
| AS6421 | Phoenix (PHX) | USA | 19:18 | 6x weekly | 1h 20m | Various |
| AS6615 | Phoenix (PHX) | USA | 11:39 | 1x weekly (Fri) | 1h 17m | Various |
| AS6615 | Phoenix (PHX) | USA | 11:43 | 6x weekly | 1h 17m | Various |
| AS6820 | Phoenix (PHX) | USA | 06:15 | 4x weekly (Fri/Mon/Sat/Tue) | 1h 19m | Various |
| AS6820 | Phoenix (PHX) | USA | 09:00 | 3x weekly (Sun/Thu/Wed) | 1h 21m | Various |
| AS1529 | Seattle (SEA) | USA | 06:00 | Daily | 3h 10m | Various |
| AS2191 | Seattle (SEA) | USA | 20:10 | 1x weekly (Fri) | — | Various |
| AS330 | Seattle (SEA) | USA | 14:43 | Daily | 3h 12m | Various |
Check live Alaska Airlines availability + fares
Exact departure times, seat availability and fares change daily. Use the search below to see live schedules for your dates.