American Airlines Flight Schedule 2026
Complete route schedule for American Airlines — all 50 scheduled routes, frequencies and aircraft types across 4 operating hubs. Departure patterns for the 2026 IATA year with winter/summer season notes.
Schedule data last updated: August 2026 · IATA season indicators · Real times + days from airlabs
American Airlines — like all commercial airlines — operates two IATA seasons per year: Northern Winter (late October to late March) and Northern Summer (late March to late October). Frequencies, seasonal routes and aircraft types typically shift between seasons. Always confirm exact dates + times on the booking engine before you buy.
Route schedule by hub
From ABE(22 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| AA9680 | JAN (JAN) | Unknown | 19:59 | 1x weekly (Tue) | 2h 22m | Various |
| AA5024 | Charlotte (CLT) | USA | 19:09 | 5x weekly (Fri/Sun/Thu/Tue/Wed) | 1h 54m | Various |
| AA5024 | Charlotte (CLT) | USA | 19:10 | 2x weekly (Mon/Sat) | 1h 54m | Various |
| AA5502 | Charlotte (CLT) | USA | 16:57 | 6x weekly | 1h 51m | Various |
| AA5502 | Charlotte (CLT) | USA | 17:10 | 1x weekly (Sun) | 1h 51m | Various |
| AA5600 | Charlotte (CLT) | USA | 06:00 | 6x weekly | 1h 47m | Various |
| AA5600 | Charlotte (CLT) | USA | 06:20 | 1x weekly (Sun) | 1h 47m | Various |
| AA9950 | Charlotte (CLT) | USA | 10:00 | 1x weekly (Wed) | 1h 40m | Various |
| AA9961 | Charlotte (CLT) | USA | 14:30 | 1x weekly (Mon) | 1h 40m | Various |
| AA9973 | Charlotte (CLT) | USA | 12:00 | 1x weekly (Tue) | 1h 40m | Various |
| AA3785 | Chicago (ORD) | USA | 17:11 | 1x weekly (Sat) | 2h 33m | Various |
| AA3785 | Chicago (ORD) | USA | 17:12 | 6x weekly | 2h 32m | Various |
| AA4272 | Chicago (ORD) | USA | 09:36 | Daily | 2h 24m | Various |
| AA2250 | Newark (EWR) | USA | 15:36 | 1x weekly (Sun) | 0h 53m | Various |
| AA9698 | Newark (EWR) | USA | 19:30 | 1x weekly (Sun) | 1h 25m | Various |
| AA6540 | Philadelphia (PHL) | USA | 06:00 | Daily | 1h 30m | Various |
| AA6541 | Philadelphia (PHL) | USA | 08:00 | Daily | 1h 40m | Various |
| AA6542 | Philadelphia (PHL) | USA | 10:30 | Daily | 1h 40m | Various |
| AA6543 | Philadelphia (PHL) | USA | 14:55 | Daily | 1h 55m | Various |
| AA6544 | Philadelphia (PHL) | USA | 18:15 | Daily | 1h 55m | Various |
| AA6565 | Philadelphia (PHL) | USA | 13:00 | Daily | 1h 40m | Various |
| AA9852 | Philadelphia (PHL) | USA | 19:00 | 1x weekly (Fri) | 1h 40m | Various |
From ABI(20 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| AA9875 | BRO (BRO) | Unknown | 20:00 | 1x weekly (Mon) | 1h 10m | Various |
| AA3336 | Dallas/Fort Worth (DFW) | USA | 18:00 | Daily | 1h 12m | Various |
| AA3365 | Dallas/Fort Worth (DFW) | USA | 18:08 | Daily | 1h 7m | Various |
| AA3366 | Dallas/Fort Worth (DFW) | USA | 10:20 | 1x weekly (Tue) | 1h 9m | Various |
| AA3366 | Dallas/Fort Worth (DFW) | USA | 10:24 | 6x weekly | 1h 9m | Various |
| AA3368 | Dallas/Fort Worth (DFW) | USA | 13:29 | Daily | 1h 6m | Various |
| AA3407 | Dallas/Fort Worth (DFW) | USA | 10:40 | Daily | 1h 7m | Various |
| AA3468 | Dallas/Fort Worth (DFW) | USA | 13:28 | Daily | 1h 6m | Various |
| AA3647 | Dallas/Fort Worth (DFW) | USA | 05:05 | 6x weekly | 1h 5m | Various |
| AA3647 | Dallas/Fort Worth (DFW) | USA | 05:18 | 1x weekly (Tue) | 1h 2m | Various |
| AA3737 | Dallas/Fort Worth (DFW) | USA | 07:11 | Daily | 1h 8m | Various |
| AA9865 | Dallas/Fort Worth (DFW) | USA | 12:00 | 1x weekly (Fri) | 0h 34m | Various |
| AA9866 | Dallas/Fort Worth (DFW) | USA | 11:00 | 1x weekly (Thu) | 1h 10m | Various |
| AA9867 | Dallas/Fort Worth (DFW) | USA | 20:30 | 1x weekly (Sun) | 1h 0m | Various |
| AA9867 | Dallas/Fort Worth (DFW) | USA | 22:30 | 1x weekly (Mon) | 1h 0m | Various |
| AA9868 | Dallas/Fort Worth (DFW) | USA | 17:00 | 1x weekly (Thu) | 1h 15m | Various |
| AA9869 | Dallas/Fort Worth (DFW) | USA | 11:00 | 1x weekly (Wed) | 1h 10m | Various |
| AA9870 | Dallas/Fort Worth (DFW) | USA | 13:30 | 1x weekly (Thu) | 1h 0m | Various |
| AA3984 | Phoenix (PHX) | USA | 06:24 | Daily | 2h 9m | Various |
| AA4248 | Phoenix (PHX) | USA | 06:15 | Daily | 2h 9m | Various |
From Abidjan(2 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| AA7960 | Casablanca (CMN) | Morocco | 18:45 | Daily | 4h 20m | Various |
| AA7986 | Casablanca (CMN) | Morocco | 05:45 | Daily | 4h 20m | Various |
From Albuquerque(6 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| AA1231 | Dallas/Fort Worth (DFW) | USA | 05:45 | 6x weekly | 1h 55m | Various |
| AA1544 | Dallas/Fort Worth (DFW) | USA | 09:20 | 1x weekly (Sun) | 1h 51m | Various |
| AA2583 | Dallas/Fort Worth (DFW) | USA | 05:23 | 1x weekly (Sat) | 1h 55m | Various |
| AA3371 | Dallas/Fort Worth (DFW) | USA | 12:13 | 5x weekly (Fri/Mon/Sun/Thu/Tue) | 1h 54m | Various |
| AA3374 | Dallas/Fort Worth (DFW) | USA | 13:24 | 6x weekly | 1h 55m | Various |
| AA1832 | Denver (DEN) | USA | 18:40 | 1x weekly (Fri) | 1h 24m | Various |
Check live American Airlines availability + fares
Exact departure times, seat availability and fares change daily. Use the search below to see live schedules for your dates.