Avianca Flight Schedule 2026
Complete route schedule for Avianca — all 50 scheduled routes, frequencies and aircraft types across 8 operating hubs. Departure patterns for the 2026 IATA year with winter/summer season notes.
50 routes8 hubsfull-service carrier
Live schedule data
Schedule data last updated: August 2026 · IATA season indicators · Real times + days from airlabs
Winter vs Summer schedule (IATA seasons)
Avianca — like all commercial airlines — operates two IATA seasons per year: Northern Winter (late October to late March) and Northern Summer (late March to late October). Frequencies, seasonal routes and aircraft types typically shift between seasons. Always confirm exact dates + times on the booking engine before you buy.
Route schedule by hub
From ACA(1 route)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| AV22 | Mexico City (MEX) | Mexico | 20:40 | 1x weekly (Fri) | 1h 0m | Various |
From ACV(3 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| AV2046 | San Francisco (SFO) | USA | 08:00 | 2x weekly (Sat/Tue) | 1h 10m | Various |
| AV2046 | San Francisco (SFO) | USA | 18:27 | 3x weekly (Fri/Thu/Wed) | 1h 32m | Various |
| AV2046 | San Francisco (SFO) | USA | 18:44 | 2x weekly (Mon/Sun) | 1h 23m | Various |
From ADZ(9 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| AV8561 | Bogotá (BOG) | Colombia | 12:05 | Daily | 2h 5m | Various |
| AV9377 | Bogotá (BOG) | Colombia | 15:05 | Daily | 2h 5m | Various |
| AV9445 | Bogotá (BOG) | Colombia | 09:05 | Daily | 2h 5m | Various |
| AV9779 | Bogotá (BOG) | Colombia | 18:45 | Daily | 2h 10m | Various |
| AV9781 | Bogotá (BOG) | Colombia | 21:30 | Daily | 2h 5m | Various |
| AV9803 | Bogotá (BOG) | Colombia | 17:20 | Daily | 2h 5m | Various |
| AV8441 | Medellín (MDE) | Colombia | 18:25 | Daily | 1h 50m | Various |
| AV9347 | Medellín (MDE) | Colombia | 10:50 | Daily | 1h 50m | Various |
| AV9613 | CLO (CLO) | Unknown | 13:35 | 4x weekly (Fri/Mon/Sun/Wed) | 2h 0m | Various |
From AJU(13 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| AV2607 | Rio de Janeiro (GIG) | Brazil | 02:45 | 6x weekly | 2h 20m | Various |
| AV2607 | Rio de Janeiro (GIG) | Brazil | 03:05 | 1x weekly (Sun) | 2h 20m | Various |
| AV2604 | São Paulo (GRU) | Brazil | 03:20 | 1x weekly (Sat) | 2h 55m | Various |
| AV2609 | São Paulo (GRU) | Brazil | 03:20 | 1x weekly (Wed) | 2h 50m | Various |
| AV2609 | São Paulo (GRU) | Brazil | 20:35 | 1x weekly (Tue) | 2h 50m | Various |
| AV2690 | São Paulo (GRU) | Brazil | 20:35 | 1x weekly (Sat) | 2h 50m | Various |
| AV4699 | São Paulo (GRU) | Brazil | 17:25 | 1x weekly (Sun) | 2h 50m | Various |
| AV4699 | São Paulo (GRU) | Brazil | 18:50 | 1x weekly (Sat) | 2h 55m | Various |
| AV4699 | São Paulo (GRU) | Brazil | 19:05 | 1x weekly (Mon) | 2h 55m | Various |
| AV4699 | São Paulo (GRU) | Brazil | 19:10 | 4x weekly (Fri/Thu/Tue/Wed) | 2h 55m | Various |
| AV4759 | São Paulo (GRU) | Brazil | 12:35 | 2x weekly (Sat/Sun) | 2h 50m | Various |
| AV4759 | São Paulo (GRU) | Brazil | 12:40 | 5x weekly (Fri/Mon/Thu/Tue/Wed) | 2h 40m | Various |
| AV4660 | MCZ (MCZ) | Unknown | 13:30 | 1x weekly (Mon) | 0h 45m | Various |
From ALC(5 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| AV6051 | Madrid (MAD) | Spain | 09:15 | 5x weekly (Fri/Sat/Sun/Thu/Wed) | 1h 15m | Various |
| AV6051 | Madrid (MAD) | Spain | 09:45 | 2x weekly (Mon/Tue) | 1h 15m | Various |
| AV6101 | Madrid (MAD) | Spain | 21:30 | Daily | 1h 15m | Various |
| AV6169 | Madrid (MAD) | Spain | 13:40 | 6x weekly | 1h 15m | Various |
| AV6169 | Madrid (MAD) | Spain | 14:15 | 1x weekly (Sun) | 1h 15m | Various |
From ASU(2 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| AV6403 | São Paulo (GRU) | Brazil | 12:05 | 4x weekly (Mon/Sat/Thu/Tue) | 2h 0m | Various |
| AV212 | Bogotá (BOG) | Colombia | 08:25 | 3x weekly (Fri/Sun/Wed) | 5h 20m | Various |
From Buenos Aires Aeroparque(14 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| AV154 | Bogotá (BOG) | Colombia | 07:00 | Daily | 6h 30m | Various |
| AV6334 | MDQ (MDQ) | Unknown | 07:15 | 3x weekly (Sat/Thu/Wed) | 1h 5m | Various |
| AV6334 | MDQ (MDQ) | Unknown | 07:25 | 1x weekly (Sun) | 1h 5m | Various |
| AV6334 | MDQ (MDQ) | Unknown | 07:30 | 1x weekly (Mon) | 1h 5m | Various |
| AV6334 | MDQ (MDQ) | Unknown | 09:05 | 1x weekly (Tue) | 1h 5m | Various |
| AV6334 | MDQ (MDQ) | Unknown | 12:15 | 1x weekly (Fri) | 1h 5m | Various |
| AV6344 | MDZ (MDZ) | Unknown | 08:00 | 4x weekly (Mon/Sat/Thu/Wed) | 2h 0m | Various |
| AV6344 | MDZ (MDZ) | Unknown | 08:30 | 1x weekly (Sun) | 2h 0m | Various |
| AV6344 | MDZ (MDZ) | Unknown | 09:00 | 2x weekly (Fri/Tue) | 2h 0m | Various |
| AV6332 | ROS (ROS) | Unknown | 07:20 | 1x weekly (Thu) | 1h 0m | Various |
| AV6332 | ROS (ROS) | Unknown | 10:55 | 2x weekly (Fri/Sun) | 1h 0m | Various |
| AV6332 | ROS (ROS) | Unknown | 13:25 | 1x weekly (Mon) | 1h 0m | Various |
| AV6332 | ROS (ROS) | Unknown | 13:55 | 1x weekly (Tue) | 1h 0m | Various |
| AV6332 | ROS (ROS) | Unknown | 14:25 | 1x weekly (Wed) | 1h 0m | Various |
From Malaga(3 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| AV2581 | Madrid (MAD) | Spain | 13:25 | Daily | 1h 20m | Various |
| AV2583 | Madrid (MAD) | Spain | 09:10 | Daily | 1h 20m | Various |
| AV2595 | Madrid (MAD) | Spain | 17:35 | Daily | 1h 20m | Various |
Check live Avianca availability + fares
Exact departure times, seat availability and fares change daily. Use the search below to see live schedules for your dates.