Cebu Pacific Flight Schedule 2026
Complete route schedule for Cebu Pacific — all 50 scheduled routes, frequencies and aircraft types across 6 operating hubs. Departure patterns for the 2026 IATA year with winter/summer season notes.
50 routes6 hubslow-cost carrier
Live schedule data
Schedule data last updated: August 2026 · IATA season indicators · Real times + days from airlabs
Winter vs Summer schedule (IATA seasons)
Cebu Pacific — like all commercial airlines — operates two IATA seasons per year: Northern Winter (late October to late March) and Northern Summer (late March to late October). Frequencies, seasonal routes and aircraft types typically shift between seasons. Always confirm exact dates + times on the booking engine before you buy.
Route schedule by hub
From Bangkok(4 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 5J930 | Manila (MNL) | Philippines | 11:15 | Daily | 3h 45m | Various |
| 5J932 | Manila (MNL) | Philippines | 01:25 | Daily | 3h 35m | Various |
| 5J942 | CRK (CRK) | Unknown | 18:30 | 3x weekly (Fri/Mon/Wed) | 3h 25m | Various |
| 5J944 | CRK (CRK) | Unknown | 21:35 | Daily | 3h 25m | Various |
From BCD(14 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 5J2591 | Davao (DVO) | Philippines | 17:50 | 1x weekly (Thu) | 1h 20m | Various |
| 5J2591 | Davao (DVO) | Philippines | 20:20 | 1x weekly (Sat) | 1h 20m | Various |
| 5J2591 | Davao (DVO) | Philippines | 21:20 | 1x weekly (Tue) | 1h 20m | Various |
| 5J2382 | Manila (MNL) | Philippines | 07:35 | Daily | 1h 25m | Various |
| 5J472 | Manila (MNL) | Philippines | 22:30 | 4x weekly (Fri/Sat/Sun/Wed) | 1h 25m | Various |
| 5J472 | Manila (MNL) | Philippines | 23:00 | 3x weekly (Mon/Thu/Tue) | 1h 25m | Various |
| 5J474 | Manila (MNL) | Philippines | 06:20 | Daily | 1h 25m | Various |
| 5J476 | Manila (MNL) | Philippines | 19:25 | Daily | 1h 30m | Various |
| 5J478 | Manila (MNL) | Philippines | 18:15 | Daily | 1h 30m | Various |
| 5J480 | Manila (MNL) | Philippines | 21:15 | 6x weekly | 1h 25m | Various |
| 5J484 | Manila (MNL) | Philippines | 14:30 | Daily | 1h 25m | Various |
| 5J486 | Manila (MNL) | Philippines | 09:35 | Daily | 1h 25m | Various |
| 5J488 | Manila (MNL) | Philippines | 17:05 | 3x weekly (Fri/Mon/Sun) | 1h 30m | Various |
| 5J488 | Manila (MNL) | Philippines | 17:25 | 4x weekly (Sat/Thu/Tue/Wed) | 1h 30m | Various |
From Brunei(1 route)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 5J410 | Manila (MNL) | Philippines | 23:05 | 3x weekly (Sat/Thu/Tue) | 2h 25m | Various |
From BXU(8 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 5J3086 | Manila (MNL) | Philippines | 16:40 | 4x weekly (Sat/Sun/Thu/Tue) | 1h 45m | Various |
| 5J3094 | Manila (MNL) | Philippines | 09:30 | Daily | 1h 45m | Various |
| 5J786 | Manila (MNL) | Philippines | 06:55 | Daily | 1h 40m | Various |
| 5J788 | Manila (MNL) | Philippines | 18:20 | Daily | 1h 45m | Various |
| 5J790 | Manila (MNL) | Philippines | 19:50 | Daily | 1h 45m | Various |
| 5J792 | Manila (MNL) | Philippines | 13:35 | Daily | 1h 50m | Various |
| 5J794 | Manila (MNL) | Philippines | 12:10 | 1x weekly (Mon) | 1h 45m | Various |
| 5J794 | Manila (MNL) | Philippines | 12:20 | 6x weekly | 1h 45m | Various |
From Cebu(21 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 5J4501 | Davao (DVO) | Philippines | 02:50 | 3x weekly (Sat/Sun/Tue) | 1h 10m | Various |
| 5J4501 | Davao (DVO) | Philippines | 04:00 | 1x weekly (Thu) | 1h 10m | Various |
| 5J4501 | Davao (DVO) | Philippines | 06:05 | 3x weekly (Fri/Mon/Wed) | 1h 10m | Various |
| 5J4503 | Davao (DVO) | Philippines | 13:00 | 1x weekly (Sun) | 1h 10m | Various |
| 5J4503 | Davao (DVO) | Philippines | 15:05 | 5x weekly (Fri/Mon/Thu/Tue/Wed) | 1h 10m | Various |
| 5J5958 | Bangkok (Don Mueang) (DMK) | Thailand | 02:35 | 4x weekly (Fri/Mon/Sun/Wed) | 4h 0m | Various |
| 5J205 | CGY (CGY) | Unknown | 19:00 | Daily | 0h 50m | Various |
| 5J4525 | CGY (CGY) | Unknown | 08:55 | 1x weekly (Tue) | 0h 50m | Various |
| 5J4525 | CGY (CGY) | Unknown | 10:10 | 6x weekly | 0h 50m | Various |
| 5J4300 | CRK (CRK) | Unknown | 12:50 | Daily | 1h 30m | Various |
| 5J4304 | CRK (CRK) | Unknown | 04:30 | 1x weekly (Sun) | 1h 30m | Various |
| 5J4304 | CRK (CRK) | Unknown | 07:25 | 3x weekly (Fri/Mon/Wed) | 1h 25m | Various |
| 5J4306 | CRK (CRK) | Unknown | 09:45 | 2x weekly (Sat/Thu) | 1h 25m | Various |
| 5J4306 | CRK (CRK) | Unknown | 11:30 | 1x weekly (Fri) | 1h 30m | Various |
| 5J4306 | CRK (CRK) | Unknown | 11:40 | 1x weekly (Tue) | 1h 25m | Various |
| 5J4308 | CRK (CRK) | Unknown | 09:05 | 1x weekly (Mon) | 1h 25m | Various |
| 5J4308 | CRK (CRK) | Unknown | 13:45 | 1x weekly (Sat) | 1h 30m | Various |
| 5J4308 | CRK (CRK) | Unknown | 21:40 | 3x weekly (Sun/Thu/Tue) | 1h 30m | Various |
| 5J4310 | CRK (CRK) | Unknown | 04:30 | 1x weekly (Wed) | 1h 30m | Various |
| 5J4312 | CRK (CRK) | Unknown | 15:30 | 1x weekly (Sat) | 1h 30m | Various |
| 5J4312 | CRK (CRK) | Unknown | 21:30 | 1x weekly (Fri) | 1h 30m | Various |
From Guangzhou(2 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 5J287 | Manila (MNL) | Philippines | 03:30 | 3x weekly (Fri/Mon/Wed) | 2h 40m | Various |
| 5J289 | Manila (MNL) | Philippines | 01:40 | 1x weekly (Sun) | 2h 30m | Various |
Check live Cebu Pacific availability + fares
Exact departure times, seat availability and fares change daily. Use the search below to see live schedules for your dates.