Ethiopian Airlines Flight Schedule 2026
Complete route schedule for Ethiopian Airlines — all 50 scheduled routes, frequencies and aircraft types across 4 operating hubs. Departure patterns for the 2026 IATA year with winter/summer season notes.
Schedule data last updated: August 2026 · IATA season indicators · Real times + days from airlabs
Ethiopian Airlines — like all commercial airlines — operates two IATA seasons per year: Northern Winter (late October to late March) and Northern Summer (late March to late October). Frequencies, seasonal routes and aircraft types typically shift between seasons. Always confirm exact dates + times on the booking engine before you buy.
Route schedule by hub
From Abidjan(19 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| ET513 | Addis Ababa (ADD) | Ethiopia | 12:35 | 3x weekly (Sun/Thu/Tue) | 6h 0m | Various |
| ET934 | Addis Ababa (ADD) | Ethiopia | 12:00 | 4x weekly (Fri/Mon/Sat/Wed) | 6h 0m | Various |
| ET1432 | Accra (ACC) | Ghana | 14:35 | 5x weekly (Mon/Sat/Thu/Tue/Wed) | 1h 15m | Various |
| ET4450 | Accra (ACC) | Ghana | 15:35 | 3x weekly (Fri/Sun/Tue) | 1h 0m | Various |
| ET1850 | Conakry (CKY) | Guinea | 20:10 | 3x weekly (Sat/Thu/Tue) | 1h 50m | Various |
| ET935 | Conakry (CKY) | Guinea | 14:45 | 4x weekly (Fri/Sun/Thu/Tue) | 1h 50m | Various |
| ET1434 | Lagos (LOS) | Nigeria | 16:30 | 3x weekly (Fri/Mon/Wed) | 2h 0m | Various |
| ET4440 | Lagos (LOS) | Nigeria | 15:30 | 4x weekly (Sat/Sun/Thu/Tue) | 1h 40m | Various |
| ET1832 | Dakar (DSS) | Senegal | 16:25 | 4x weekly (Fri/Mon/Sun/Wed) | 2h 45m | Various |
| ET1436 | BKO (BKO) | Unknown | 15:45 | Daily | 1h 40m | Various |
| ET4442 | BKO (BKO) | Unknown | 15:45 | 3x weekly (Fri/Mon/Wed) | 1h 40m | Various |
| ET4444 | BKO (BKO) | Unknown | 07:30 | 3x weekly (Fri/Mon/Wed) | 1h 40m | Various |
| ET4444 | BKO (BKO) | Unknown | 08:30 | 1x weekly (Sun) | 1h 40m | Various |
| ET1438 | COO (COO) | Unknown | 16:30 | 4x weekly (Sat/Sun/Thu/Tue) | 1h 25m | Various |
| ET1442 | COO (COO) | Unknown | 15:30 | 5x weekly (Fri/Mon/Sun/Tue/Wed) | 1h 25m | Various |
| ET1002 | LFW (LFW) | Unknown | 09:30 | Daily | 1h 30m | Various |
| ET1061 | LFW (LFW) | Unknown | 17:00 | 3x weekly (Fri/Sat/Sun) | 1h 30m | Various |
| ET1440 | NSI (NSI) | Unknown | 15:10 | 5x weekly (Mon/Sat/Thu/Tue/Wed) | 2h 40m | Various |
| ET512 | New York (JFK) | USA | 13:30 | 3x weekly (Mon/Sat/Wed) | 10h 30m | Various |
From Abuja(7 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| ET950 | Addis Ababa (ADD) | Ethiopia | 13:20 | 2x weekly (Sat/Sun) | 4h 50m | Various |
| ET950 | Addis Ababa (ADD) | Ethiopia | 13:25 | 5x weekly (Fri/Mon/Thu/Tue/Wed) | 4h 50m | Various |
| ET956 | Addis Ababa (ADD) | Ethiopia | 21:45 | 4x weekly (Sat/Thu/Tue/Wed) | 5h 5m | Various |
| ET960 | Addis Ababa (ADD) | Ethiopia | 07:00 | 3x weekly (Mon/Sat/Tue) | 5h 0m | Various |
| ET1008 | LFW (LFW) | Unknown | 10:10 | Daily | 1h 40m | Various |
| ET1010 | LFW (LFW) | Unknown | 10:10 | 2x weekly (Mon/Thu) | 1h 40m | Various |
| ET1009 | NDJ (NDJ) | Unknown | 17:40 | 2x weekly (Sun/Wed) | 1h 45m | Various |
From Accra(16 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| ET1431 | Abidjan (ABJ) | Cote d'Ivoire | 10:45 | Daily | 1h 15m | Various |
| ET1439 | Abidjan (ABJ) | Cote d'Ivoire | 13:02 | 1x weekly (Tue) | — | Various |
| ET4447 | Abidjan (ABJ) | Cote d'Ivoire | 11:00 | 3x weekly (Mon/Sat/Wed) | 1h 0m | Various |
| ET920 | Addis Ababa (ADD) | Ethiopia | 12:05 | 2x weekly (Sat/Sun) | 5h 40m | Various |
| ET920 | Addis Ababa (ADD) | Ethiopia | 12:20 | 5x weekly (Fri/Mon/Thu/Tue/Wed) | 5h 40m | Various |
| ET926 | Addis Ababa (ADD) | Ethiopia | 05:55 | 1x weekly (Sun) | 5h 55m | Various |
| ET926 | Addis Ababa (ADD) | Ethiopia | 06:05 | 5x weekly (Fri/Mon/Sat/Thu/Wed) | 5h 55m | Various |
| ET928 | Addis Ababa (ADD) | Ethiopia | 20:00 | 3x weekly (Fri/Mon/Tue) | 5h 55m | Various |
| ET1042 | FNA (FNA) | Unknown | 14:00 | 5x weekly (Fri/Mon/Sun/Tue/Wed) | 2h 20m | Various |
| ET1042 | FNA (FNA) | Unknown | 14:10 | 2x weekly (Sat/Thu) | 2h 15m | Various |
| ET1048 | FNA (FNA) | Unknown | 14:00 | 2x weekly (Sat/Thu) | 2h 20m | Various |
| ET1006 | LFW (LFW) | Unknown | 10:10 | Daily | 0h 50m | Various |
| ET1043 | LFW (LFW) | Unknown | 11:00 | Daily | 0h 50m | Various |
| ET1049 | LFW (LFW) | Unknown | 10:50 | 2x weekly (Fri/Sun) | 0h 55m | Various |
| ET1440 | NSI (NSI) | Unknown | 17:45 | 1x weekly (Mon) | 2h 0m | Various |
| ET1005 | ROB (ROB) | Unknown | 15:50 | Daily | 2h 0m | Various |
From Addis Ababa(8 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| ET512 | Abidjan (ABJ) | Cote d'Ivoire | 09:00 | 5x weekly (Mon/Sat/Sun/Thu/Wed) | 6h 0m | Various |
| ET935 | Abidjan (ABJ) | Cote d'Ivoire | 10:30 | 4x weekly (Fri/Sun/Thu/Tue) | 6h 15m | Various |
| ET921 | Accra (ACC) | Ghana | 08:25 | 2x weekly (Sat/Sun) | 5h 40m | Various |
| ET921 | Accra (ACC) | Ghana | 08:40 | 5x weekly (Fri/Mon/Thu/Tue/Wed) | 5h 40m | Various |
| ET927 | Accra (ACC) | Ghana | 02:10 | 1x weekly (Sun) | 6h 0m | Various |
| ET951 | Abuja (ABV) | Nigeria | 09:25 | Daily | 4h 40m | Various |
| ET957 | Abuja (ABV) | Nigeria | 16:30 | 4x weekly (Sat/Thu/Tue/Wed) | 4h 55m | Various |
| ET961 | Abuja (ABV) | Nigeria | 23:45 | 3x weekly (Fri/Mon/Sun) | 4h 55m | Various |
Check live Ethiopian Airlines availability + fares
Exact departure times, seat availability and fares change daily. Use the search below to see live schedules for your dates.