IndiGo Flight Schedule 2026
Complete route schedule for IndiGo — all 50 scheduled routes, frequencies and aircraft types across 6 operating hubs. Departure patterns for the 2026 IATA year with winter/summer season notes.
50 routes6 hubslow-cost carrier
Live schedule data
Schedule data last updated: August 2026 · IATA season indicators · Real times + days from airlabs
Winter vs Summer schedule (IATA seasons)
IndiGo — like all commercial airlines — operates two IATA seasons per year: Northern Winter (late October to late March) and Northern Summer (late March to late October). Frequencies, seasonal routes and aircraft types typically shift between seasons. Always confirm exact dates + times on the booking engine before you buy.
Route schedule by hub
From Aberdeen(6 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 6E3174 | Amsterdam (AMS) | Netherlands | 10:35 | 6x weekly | 1h 35m | Various |
| 6E3174 | Amsterdam (AMS) | Netherlands | 10:55 | 1x weekly (Sun) | 1h 35m | Various |
| 6E3175 | Amsterdam (AMS) | Netherlands | 12:55 | Daily | 1h 30m | Various |
| 6E3200 | Amsterdam (AMS) | Netherlands | 06:15 | Daily | 1h 30m | Various |
| 6E3201 | Amsterdam (AMS) | Netherlands | 09:10 | Daily | 1h 35m | Various |
| 6E3202 | Amsterdam (AMS) | Netherlands | 17:20 | Daily | 1h 30m | Various |
From Adelaide(39 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 6E3972 | Brisbane (BNE) | Australia | 07:40 | 3x weekly (Fri/Sun/Wed) | 2h 25m | Various |
| 6E4486 | Brisbane (BNE) | Australia | 10:00 | Daily | 2h 25m | Various |
| 6E3995 | Gold Coast (OOL) | Australia | 07:40 | Daily | 2h 20m | Various |
| 6E4454 | Hobart (HBA) | Australia | 11:20 | 4x weekly (Fri/Mon/Sun/Wed) | 1h 50m | Various |
| 6E3991 | Melbourne (MEL) | Australia | 07:15 | Daily | 1h 20m | Various |
| 6E3992 | Melbourne (MEL) | Australia | 08:55 | Daily | 1h 20m | Various |
| 6E3993 | Melbourne (MEL) | Australia | 18:30 | Daily | 1h 20m | Various |
| 6E3994 | Melbourne (MEL) | Australia | 21:45 | 4x weekly (Fri/Mon/Sun/Wed) | 1h 15m | Various |
| 6E4474 | Melbourne (MEL) | Australia | 13:40 | Daily | 1h 20m | Various |
| 6E4475 | Melbourne (MEL) | Australia | 12:05 | Daily | 1h 15m | Various |
| 6E4865 | Melbourne (MEL) | Australia | 06:00 | Daily | 1h 20m | Various |
| 6E4868 | Melbourne (MEL) | Australia | 07:50 | Daily | 1h 20m | Various |
| 6E4870 | Melbourne (MEL) | Australia | 10:10 | Daily | 1h 20m | Various |
| 6E4872 | Melbourne (MEL) | Australia | 12:00 | Daily | 1h 20m | Various |
| 6E4875 | Melbourne (MEL) | Australia | 14:20 | Daily | 1h 20m | Various |
| 6E4876 | Melbourne (MEL) | Australia | 16:30 | Daily | 1h 20m | Various |
| 6E4880 | Melbourne (MEL) | Australia | 18:30 | Daily | 1h 20m | Various |
| 6E4882 | Melbourne (MEL) | Australia | 19:45 | Daily | 1h 20m | Various |
| 6E3963 | Perth (PER) | Australia | 11:00 | 2x weekly (Mon/Wed) | 3h 25m | Various |
| 6E3963 | Perth (PER) | Australia | 11:10 | 2x weekly (Fri/Sun) | 3h 25m | Various |
| 6E3940 | Sydney (SYD) | Australia | 15:00 | 4x weekly (Fri/Sun/Tue/Wed) | 1h 50m | Various |
| 6E3970 | Sydney (SYD) | Australia | 06:25 | Daily | 2h 0m | Various |
| 6E3997 | Sydney (SYD) | Australia | 17:15 | Daily | 1h 55m | Various |
| 6E3998 | Sydney (SYD) | Australia | 19:35 | Daily | 1h 55m | Various |
| 6E4504 | Sydney (SYD) | Australia | 12:00 | Daily | 1h 50m | Various |
| 6E4505 | Sydney (SYD) | Australia | 09:15 | Daily | 1h 55m | Various |
| 6E4602 | Sydney (SYD) | Australia | 12:40 | Daily | 1h 55m | Various |
| 6E4886 | Sydney (SYD) | Australia | 06:00 | Daily | 2h 5m | Various |
| 6E4887 | Sydney (SYD) | Australia | 06:25 | Daily | 2h 0m | Various |
| 6E4888 | Sydney (SYD) | Australia | 08:50 | Daily | 1h 55m | Various |
| 6E4889 | Sydney (SYD) | Australia | 11:50 | Daily | 1h 55m | Various |
| 6E4891 | Sydney (SYD) | Australia | 14:25 | Daily | 1h 55m | Various |
| 6E4892 | Sydney (SYD) | Australia | 17:10 | Daily | 1h 55m | Various |
| 6E4893 | Sydney (SYD) | Australia | 19:10 | 6x weekly | 1h 55m | Various |
| 6E4894 | Sydney (SYD) | Australia | 20:00 | 4x weekly (Fri/Mon/Sun/Thu) | 1h 55m | Various |
| 6E3944 | Bali (DPS) | Indonesia | 06:15 | Daily | 5h 25m | Various |
| 6E4550 | Bali (DPS) | Indonesia | 18:50 | Daily | 5h 20m | Various |
| 6E3982 | CNS (CNS) | Unknown | 10:55 | 4x weekly (Sat/Sun/Thu/Tue) | 3h 0m | Various |
| 6E4450 | DRW (DRW) | Unknown | 14:10 | Daily | 3h 50m | Various |
From AGR(2 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 6E942 | Bangalore (BLR) | India | 15:45 | Daily | 2h 40m | Various |
| 6E5338 | NMI (NMI) | Unknown | 14:35 | 3x weekly (Sun/Thu/Tue) | 2h 0m | Various |
From AGX(1 route)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 6E7006 | Kochi (COK) | India | 11:45 | 6x weekly | 1h 20m | Various |
From AIP(1 route)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 6E5932 | Mumbai (BOM) | India | 15:45 | Daily | 2h 20m | Various |
From AJL(1 route)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| 6E433 | Kolkata (CCU) | India | 11:55 | Daily | 1h 5m | Various |
Check live IndiGo availability + fares
Exact departure times, seat availability and fares change daily. Use the search below to see live schedules for your dates.