Jet2 Flight Schedule 2026
Complete route schedule for Jet2 — all 50 scheduled routes, frequencies and aircraft types across 1 operating hub. Departure patterns for the 2026 IATA year with winter/summer season notes.
50 routes1 hublow-cost carrier
Live schedule data
Schedule data last updated: August 2026 · IATA season indicators · Real times + days from airlabs
Winter vs Summer schedule (IATA seasons)
Jet2 — like all commercial airlines — operates two IATA seasons per year: Northern Winter (late October to late March) and Northern Summer (late March to late October). Frequencies, seasonal routes and aircraft types typically shift between seasons. Always confirm exact dates + times on the booking engine before you buy.
Route schedule by hub
From Lanzarote(50 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| LS3102 | London Gatwick (LGW) | UK | 18:40 | 1x weekly (Sat) | 4h 0m | Various |
| LS3104 | London Gatwick (LGW) | UK | 18:45 | 1x weekly (Tue) | 4h 0m | Various |
| LS1706 | Manchester (MAN) | UK | 21:20 | 1x weekly (Sun) | 4h 15m | Various |
| LS808 | Manchester (MAN) | UK | 21:05 | 1x weekly (Wed) | 4h 20m | Various |
| LS808 | Manchester (MAN) | UK | 21:10 | 1x weekly (Thu) | 4h 20m | Various |
| LS808 | Manchester (MAN) | UK | 21:35 | 1x weekly (Sat) | 4h 20m | Various |
| LS892 | Manchester (MAN) | UK | 21:45 | 1x weekly (Mon) | 4h 20m | Various |
| LS892 | Manchester (MAN) | UK | 22:30 | 1x weekly (Thu) | 4h 20m | Various |
| LS980 | Manchester (MAN) | UK | 19:15 | 1x weekly (Sun) | 4h 20m | Various |
| LS980 | Manchester (MAN) | UK | 20:55 | 1x weekly (Fri) | 4h 15m | Various |
| LS1112 | Birmingham (BHX) | United Kingdom | 12:00 | 1x weekly (Tue) | 4h 15m | Various |
| LS1112 | Birmingham (BHX) | United Kingdom | 19:30 | 1x weekly (Sun) | 4h 10m | Various |
| LS1112 | Birmingham (BHX) | United Kingdom | 22:15 | 1x weekly (Fri) | 4h 10m | Various |
| LS1202 | Birmingham (BHX) | United Kingdom | 11:30 | 3x weekly (Sat/Thu/Wed) | 4h 10m | Various |
| LS1202 | Birmingham (BHX) | United Kingdom | 19:45 | 1x weekly (Mon) | 4h 10m | Various |
| LS1304 | Birmingham (BHX) | United Kingdom | 21:15 | 1x weekly (Wed) | 4h 10m | Various |
| LS1802 | Bristol (BRS) | United Kingdom | 19:00 | 1x weekly (Thu) | 3h 55m | Various |
| LS1804 | Bristol (BRS) | United Kingdom | 18:35 | 1x weekly (Fri) | 3h 55m | Various |
| LS1804 | Bristol (BRS) | United Kingdom | 19:25 | 1x weekly (Sun) | 3h 55m | Various |
| LS1804 | Bristol (BRS) | United Kingdom | 19:45 | 1x weekly (Tue) | 3h 55m | Various |
| LS630 | East Midlands (EMA) | United Kingdom | 11:05 | 1x weekly (Fri) | 4h 10m | Various |
| LS630 | East Midlands (EMA) | United Kingdom | 11:30 | 1x weekly (Sun) | 4h 10m | Various |
| LS630 | East Midlands (EMA) | United Kingdom | 19:35 | 1x weekly (Tue) | 4h 10m | Various |
| LS632 | East Midlands (EMA) | United Kingdom | 11:50 | 1x weekly (Mon) | 4h 10m | Various |
| LS632 | East Midlands (EMA) | United Kingdom | 19:55 | 1x weekly (Thu) | 4h 10m | Various |
| LS706 | Edinburgh (EDI) | United Kingdom | 19:55 | 1x weekly (Sun) | 4h 30m | Various |
| LS706 | Edinburgh (EDI) | United Kingdom | 21:45 | 1x weekly (Tue) | 4h 30m | Various |
| LS786 | Edinburgh (EDI) | United Kingdom | 21:15 | 1x weekly (Sat) | 4h 30m | Various |
| LS786 | Edinburgh (EDI) | United Kingdom | 21:35 | 1x weekly (Thu) | 4h 30m | Various |
| LS168 | Glasgow (GLA) | United Kingdom | 20:55 | 1x weekly (Sat) | 4h 30m | Various |
| LS168 | Glasgow (GLA) | United Kingdom | 21:10 | 1x weekly (Thu) | 4h 30m | Various |
| LS170 | Glasgow (GLA) | United Kingdom | 20:20 | 1x weekly (Tue) | 4h 30m | Various |
| LS170 | Glasgow (GLA) | United Kingdom | 20:45 | 1x weekly (Fri) | 4h 30m | Various |
| LS170 | Glasgow (GLA) | United Kingdom | 21:20 | 1x weekly (Sun) | 4h 30m | Various |
| LS218 | Leeds Bradford (LBA) | United Kingdom | 11:30 | 3x weekly (Mon/Thu/Wed) | 4h 20m | Various |
| LS218 | Leeds Bradford (LBA) | United Kingdom | 22:55 | 1x weekly (Sat) | 4h 10m | Various |
| LS220 | Leeds Bradford (LBA) | United Kingdom | 20:45 | 1x weekly (Sun) | 4h 20m | Various |
| LS220 | Leeds Bradford (LBA) | United Kingdom | 21:20 | 1x weekly (Tue) | 4h 20m | Various |
| LS220 | Leeds Bradford (LBA) | United Kingdom | 22:30 | 1x weekly (Fri) | 4h 15m | Various |
| LS3202 | Liverpool (LPL) | United Kingdom | 21:00 | 1x weekly (Thu) | 4h 15m | Various |
| LS3264 | Liverpool (LPL) | United Kingdom | 11:35 | 1x weekly (Fri) | 4h 15m | Various |
| LS3264 | Liverpool (LPL) | United Kingdom | 19:55 | 1x weekly (Tue) | 4h 15m | Various |
| LS3264 | Liverpool (LPL) | United Kingdom | 20:55 | 1x weekly (Sun) | 4h 15m | Various |
| LS310 | BFS (BFS) | Unknown | 20:25 | 1x weekly (Sun) | 4h 20m | Various |
| LS310 | BFS (BFS) | Unknown | 20:50 | 1x weekly (Tue) | 4h 20m | Various |
| LS316 | BFS (BFS) | Unknown | 20:00 | 1x weekly (Thu) | 4h 20m | Various |
| LS316 | BFS (BFS) | Unknown | 20:45 | 1x weekly (Sat) | 4h 20m | Various |
| LS3602 | BOH (BOH) | Unknown | 19:35 | 2x weekly (Fri/Mon) | 3h 50m | Various |
| LS3808 | LTN (LTN) | Unknown | 11:40 | 1x weekly (Tue) | 4h 5m | Various |
| LS3808 | LTN (LTN) | Unknown | 18:20 | 1x weekly (Fri) | 4h 5m | Various |
Check live Jet2 availability + fares
Exact departure times, seat availability and fares change daily. Use the search below to see live schedules for your dates.