Lufthansa Flight Schedule 2026
Complete route schedule for Lufthansa — all 50 scheduled routes, frequencies and aircraft types across 11 operating hubs. Departure patterns for the 2026 IATA year with winter/summer season notes.
50 routes11 hubsfull-service carrier
Live schedule data
Schedule data last updated: August 2026 · IATA season indicators · Real times + days from airlabs
Winter vs Summer schedule (IATA seasons)
Lufthansa — like all commercial airlines — operates two IATA seasons per year: Northern Winter (late October to late March) and Northern Summer (late March to late October). Frequencies, seasonal routes and aircraft types typically shift between seasons. Always confirm exact dates + times on the booking engine before you buy.
Route schedule by hub
From ABE(2 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| LH7666 | Newark (EWR) | USA | 17:00 | 1x weekly (Sat) | 1h 58m | Various |
| LH7806 | Newark (EWR) | USA | 16:35 | 1x weekly (Thu) | 2h 25m | Various |
From Abidjan(3 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| LH5538 | Brussels (BRU) | Belgium | 20:00 | 1x weekly (Sat) | 7h 0m | Various |
| LH5550 | COO (COO) | Unknown | 17:45 | 3x weekly (Mon/Sat/Thu) | 1h 30m | Various |
| LH5537 | OUA (OUA) | Unknown | 18:30 | 4x weekly (Fri/Sun/Tue/Wed) | 1h 40m | Various |
From Abuja(2 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| LH595 | Frankfurt (FRA) | Germany | 22:20 | Daily | 6h 15m | Various |
| LH594 | Port Harcourt (PHC) | Nigeria | 17:05 | Daily | 1h 5m | Various |
From Accra(4 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| LH5553 | Brussels (BRU) | Belgium | 21:40 | 6x weekly | 6h 50m | Various |
| LH5225 | Rome (FCO) | Italy | 22:30 | 4x weekly (Mon/Sat/Thu/Tue) | 5h 45m | Various |
| LH5635 | COO (COO) | Unknown | 18:35 | 1x weekly (Sat) | 1h 5m | Various |
| LH5552 | LFW (LFW) | Unknown | 17:35 | 6x weekly | 0h 50m | Various |
From ADB(9 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| LH9417 | Frankfurt (FRA) | Germany | 11:35 | Daily | 3h 20m | Various |
| LH9423 | Frankfurt (FRA) | Germany | 07:15 | Daily | 3h 20m | Various |
| LH9425 | Frankfurt (FRA) | Germany | 06:40 | 1x weekly (Thu) | 3h 20m | Various |
| LH9425 | Frankfurt (FRA) | Germany | 16:50 | 5x weekly (Fri/Mon/Sat/Sun/Wed) | 3h 20m | Various |
| LH2647 | Munich (MUC) | Germany | 03:45 | 5x weekly (Mon/Sat/Sun/Thu/Tue) | 2h 45m | Various |
| LH9577 | Munich (MUC) | Germany | 11:30 | Daily | 2h 50m | Various |
| LH9581 | Munich (MUC) | Germany | 04:15 | Daily | 2h 50m | Various |
| LH9583 | Munich (MUC) | Germany | 08:20 | 3x weekly (Fri/Mon/Sun) | 2h 50m | Various |
| LH9583 | Munich (MUC) | Germany | 17:50 | 1x weekly (Sat) | 2h 50m | Various |
From Addis Ababa(12 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| LH9695 | Frankfurt (FRA) | Germany | 00:05 | Daily | 7h 20m | Various |
| LH9671 | Mombasa (MBA) | Kenya | 09:20 | Daily | 2h 20m | Various |
| LH9698 | Nairobi (NBO) | Kenya | 10:45 | Daily | 2h 25m | Various |
| LH9666 | Kigali (KGL) | Rwanda | 08:10 | 2x weekly (Sat/Sun) | 2h 30m | Various |
| LH9666 | Kigali (KGL) | Rwanda | 08:20 | 5x weekly (Fri/Mon/Thu/Tue/Wed) | 2h 30m | Various |
| LH9665 | Dar es Salaam (DAR) | Tanzania | 08:10 | 2x weekly (Sat/Sun) | 2h 50m | Various |
| LH9665 | Dar es Salaam (DAR) | Tanzania | 08:20 | 5x weekly (Fri/Mon/Thu/Tue/Wed) | 2h 50m | Various |
| LH9674 | Zanzibar (ZNZ) | Tanzania | 08:20 | 2x weekly (Sat/Sun) | 2h 35m | Various |
| LH9674 | Zanzibar (ZNZ) | Tanzania | 08:25 | 5x weekly (Fri/Mon/Thu/Tue/Wed) | 2h 35m | Various |
| LH9664 | JRO (JRO) | Unknown | 23:00 | 3x weekly (Sat/Sun/Wed) | 2h 20m | Various |
| LH9672 | JRO (JRO) | Unknown | 08:20 | 2x weekly (Sat/Sun) | 2h 20m | Various |
| LH9672 | JRO (JRO) | Unknown | 08:25 | 5x weekly (Fri/Mon/Thu/Tue/Wed) | 2h 20m | Various |
From Adelaide(2 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| LH7217 | Singapore (SIN) | Singapore | 17:35 | 5x weekly (Fri/Mon/Sat/Sun/Thu) | 7h 0m | Various |
| LH9771 | Singapore (SIN) | Singapore | 09:10 | 5x weekly (Sat/Sun/Thu/Tue/Wed) | 7h 10m | Various |
From ADZ(1 route)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| LH4661 | Bogotá (BOG) | Colombia | 19:10 | 5x weekly (Fri/Mon/Sun/Thu/Wed) | 2h 5m | Various |
From Albuquerque(12 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| LH7637 | Chicago (ORD) | USA | 12:43 | 6x weekly | 3h 1m | Various |
| LH8529 | Chicago (ORD) | USA | 07:40 | 1x weekly (Mon) | 3h 15m | Various |
| LH8529 | Chicago (ORD) | USA | 08:00 | 3x weekly (Fri/Thu/Wed) | 2h 59m | Various |
| LH8529 | Chicago (ORD) | USA | 08:25 | 3x weekly (Sat/Sun/Tue) | 3h 2m | Various |
| LH7655 | Denver (DEN) | USA | 13:33 | 1x weekly (Mon) | 1h 30m | Various |
| LH7655 | Denver (DEN) | USA | 13:39 | 6x weekly | 1h 24m | Various |
| LH8914 | Denver (DEN) | USA | 13:51 | 1x weekly (Fri) | 2h 38m | Various |
| LH8677 | Houston (IAH) | USA | 14:05 | 5x weekly (Fri/Sun/Thu/Tue/Wed) | 2h 13m | Various |
| LH8677 | Houston (IAH) | USA | 14:08 | 2x weekly (Mon/Sat) | 2h 17m | Various |
| LH8678 | Houston (IAH) | USA | 08:00 | Daily | 2h 12m | Various |
| LH7854 | Phoenix (PHX) | USA | 19:30 | 1x weekly (Mon) | 3h 57m | Various |
| LH7599 | Washington DC (IAD) | USA | 06:00 | Daily | 3h 42m | Various |
From Buenos Aires Aeroparque(1 route)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| LH4650 | São Paulo (GRU) | Brazil | 12:55 | Daily | 2h 40m | Various |
From Lanzarote(2 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| LH4383 | Frankfurt (FRA) | Germany | 17:20 | 1x weekly (Sat) | 4h 15m | Various |
| LH4289 | Munich (MUC) | Germany | 17:10 | 1x weekly (Sat) | 4h 15m | Various |
Check live Lufthansa availability + fares
Exact departure times, seat availability and fares change daily. Use the search below to see live schedules for your dates.