Philippine Airlines Flight Schedule 2026
Complete route schedule for Philippine Airlines — all 50 scheduled routes, frequencies and aircraft types across 14 operating hubs. Departure patterns for the 2026 IATA year with winter/summer season notes.
Schedule data last updated: August 2026 · IATA season indicators · Real times + days from airlabs
Philippine Airlines — like all commercial airlines — operates two IATA seasons per year: Northern Winter (late October to late March) and Northern Summer (late March to late October). Frequencies, seasonal routes and aircraft types typically shift between seasons. Always confirm exact dates + times on the booking engine before you buy.
Route schedule by hub
From Abha(1 route)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| PR3338 | Riyadh (RUH) | Saudi Arabia | 12:35 | Daily | 1h 45m | Various |
From Amsterdam(1 route)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| PR3467 | Doha (DOH) | Qatar | 16:15 | Daily | 6h 20m | Various |
From AOR(2 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| PR3511 | Kuala Lumpur (KUL) | Malaysia | 20:55 | 3x weekly (Fri/Sun/Thu) | 1h 10m | Various |
| PR3513 | Kuala Lumpur (KUL) | Malaysia | 08:20 | 4x weekly (Fri/Mon/Sat/Sun) | 1h 10m | Various |
From Athens(1 route)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| PR3463 | Doha (DOH) | Qatar | 20:00 | Daily | 4h 20m | Various |
From Atlanta(3 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| PR3906 | Los Angeles (LAX) | USA | 16:55 | 1x weekly (Tue) | 4h 47m | Various |
| PR3906 | Los Angeles (LAX) | USA | 17:53 | 4x weekly (Fri/Mon/Sat/Wed) | 4h 34m | Various |
| PR3906 | Los Angeles (LAX) | USA | 17:58 | 2x weekly (Sun/Thu) | 4h 38m | Various |
From Bahrain(1 route)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| PR3264 | Manila (MNL) | Philippines | 20:45 | Daily | 9h 45m | Various |
From Bangkok(26 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| PR731 | Manila (MNL) | Philippines | 13:25 | Daily | 3h 35m | Various |
| PR733 | Manila (MNL) | Philippines | 23:40 | Daily | 3h 25m | Various |
| PR737 | Manila (MNL) | Philippines | 19:30 | Daily | 3h 35m | Various |
| PR741 | Manila (MNL) | Philippines | 10:20 | 6x weekly | 3h 40m | Various |
| PR3702 | Chiang Mai (CNX) | Thailand | 17:50 | Daily | 1h 20m | Various |
| PR3704 | Koh Samui (USM) | Thailand | 19:20 | Daily | 1h 30m | Various |
| PR3712 | Koh Samui (USM) | Thailand | 20:05 | Daily | 1h 30m | Various |
| PR3735 | Koh Samui (USM) | Thailand | 15:00 | Daily | 1h 30m | Various |
| PR3736 | Koh Samui (USM) | Thailand | 06:05 | Daily | 1h 5m | Various |
| PR3740 | Koh Samui (USM) | Thailand | 14:40 | Daily | 1h 5m | Various |
| PR3742 | Koh Samui (USM) | Thailand | 15:30 | Daily | 1h 5m | Various |
| PR3764 | Koh Samui (USM) | Thailand | 17:55 | 6x weekly | 1h 5m | Various |
| PR3764 | Koh Samui (USM) | Thailand | 18:45 | 1x weekly (Tue) | 1h 5m | Various |
| PR3770 | Koh Samui (USM) | Thailand | 14:15 | 6x weekly | 1h 5m | Various |
| PR3774 | Koh Samui (USM) | Thailand | 16:00 | Daily | 1h 5m | Various |
| PR3776 | Koh Samui (USM) | Thailand | 16:40 | Daily | 1h 5m | Various |
| PR3780 | Koh Samui (USM) | Thailand | 19:25 | Daily | 1h 5m | Various |
| PR3722 | Phuket (HKT) | Thailand | 19:45 | Daily | 1h 30m | Various |
| PR3724 | Phuket (HKT) | Thailand | 17:00 | Daily | 1h 30m | Various |
| PR3726 | Phuket (HKT) | Thailand | 21:30 | 2x weekly (Sat/Thu) | 1h 30m | Various |
| PR3726 | Phuket (HKT) | Thailand | 21:40 | 5x weekly (Fri/Mon/Sun/Tue/Wed) | 1h 30m | Various |
| PR3750 | KBV (KBV) | Unknown | 07:20 | Daily | 1h 25m | Various |
| PR3711 | KTI (KTI) | Unknown | 17:35 | Daily | 1h 45m | Various |
| PR3773 | SAI (SAI) | Unknown | 17:35 | Daily | 1h 20m | Various |
| PR3718 | TDX (TDX) | Unknown | 16:15 | Daily | 1h 0m | Various |
| PR3716 | THS (THS) | Unknown | 16:00 | Daily | 1h 20m | Various |
From BCD(7 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| PR2280 | Cebu (CEB) | Philippines | 12:10 | Daily | 0h 35m | Various |
| PR2288 | Cebu (CEB) | Philippines | 19:45 | Daily | 0h 35m | Various |
| PR2130 | Manila (MNL) | Philippines | 06:20 | Daily | 1h 10m | Various |
| PR2132 | Manila (MNL) | Philippines | 11:25 | Daily | 1h 10m | Various |
| PR2134 | Manila (MNL) | Philippines | 15:30 | Daily | 1h 10m | Various |
| PR2136 | Manila (MNL) | Philippines | 18:30 | Daily | 1h 20m | Various |
| PR2138 | Manila (MNL) | Philippines | 23:35 | Daily | 1h 10m | Various |
From BDJ(1 route)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| PR3283 | Jakarta (CGK) | Indonesia | 16:55 | Daily | 1h 50m | Various |
From Berlin(1 route)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| PR3451 | Doha (DOH) | Qatar | 16:30 | Daily | 5h 40m | Various |
From Birmingham(1 route)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| PR3475 | Doha (DOH) | Qatar | 15:10 | 4x weekly (Fri/Mon/Sun/Wed) | 6h 45m | Various |
From BPA(1 route)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| PR2652 | Cebu (CEB) | Philippines | 13:15 | 3x weekly (Fri/Mon/Wed) | 0h 50m | Various |
From Brisbane(1 route)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| PR222 | Manila (MNL) | Philippines | 11:20 | Daily | 8h 5m | Various |
From Kota Kinabalu(3 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| PR3537 | Kuala Lumpur (KUL) | Malaysia | 05:20 | Daily | 2h 40m | Various |
| PR3575 | Kuala Lumpur (KUL) | Malaysia | 16:20 | Daily | 2h 40m | Various |
| PR3583 | Kuala Lumpur (KUL) | Malaysia | 17:45 | Daily | 2h 40m | Various |
Check live Philippine Airlines availability + fares
Exact departure times, seat availability and fares change daily. Use the search below to see live schedules for your dates.