Singapore Airlines Flight Schedule 2026
Complete route schedule for Singapore Airlines — all 50 scheduled routes, frequencies and aircraft types across 7 operating hubs. Departure patterns for the 2026 IATA year with winter/summer season notes.
Schedule data last updated: August 2026 · IATA season indicators · Real times + days from airlabs
Singapore Airlines — like all commercial airlines — operates two IATA seasons per year: Northern Winter (late October to late March) and Northern Summer (late March to late October). Frequencies, seasonal routes and aircraft types typically shift between seasons. Always confirm exact dates + times on the booking engine before you buy.
Route schedule by hub
From AAL(3 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| SQ2604 | Copenhagen (CPH) | Denmark | 06:15 | 1x weekly (Sun) | 0h 50m | Various |
| SQ2658 | Copenhagen (CPH) | Denmark | 09:50 | 6x weekly | 0h 45m | Various |
| SQ2658 | Copenhagen (CPH) | Denmark | 09:55 | 1x weekly (Sat) | 0h 55m | Various |
From AAR(1 route)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| SQ2666 | Copenhagen (CPH) | Denmark | 09:40 | Daily | 0h 40m | Various |
From Abidjan(3 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| SQ6231 | Istanbul (IST) | Turkey | 23:25 | 1x weekly (Thu) | 7h 15m | Various |
| SQ6231 | Istanbul (IST) | Turkey | 23:35 | 1x weekly (Sun) | 7h 5m | Various |
| SQ6231 | Istanbul (IST) | Turkey | 23:55 | 5x weekly (Fri/Mon/Sat/Tue/Wed) | 7h 20m | Various |
From Accra(2 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| SQ6230 | Istanbul (IST) | Turkey | 19:30 | 6x weekly | 7h 5m | Various |
| SQ6230 | Istanbul (IST) | Turkey | 19:50 | 1x weekly (Fri) | 7h 5m | Various |
From ADB(2 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| SQ6215 | Istanbul (IST) | Turkey | 08:55 | Daily | 1h 15m | Various |
| SQ6263 | Istanbul (IST) | Turkey | 10:40 | Daily | 1h 20m | Various |
From Addis Ababa(11 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| SQ6090 | Singapore (SIN) | Singapore | 23:50 | 5x weekly (Fri/Mon/Sat/Thu/Wed) | 10h 0m | Various |
| SQ6069 | Cape Town (CPT) | South Africa | 08:40 | Daily | 6h 30m | Various |
| SQ6074 | Cape Town (CPT) | South Africa | 07:30 | Daily | 6h 30m | Various |
| SQ6067 | Johannesburg (JNB) | South Africa | 09:05 | 6x weekly | 5h 20m | Various |
| SQ6067 | Johannesburg (JNB) | South Africa | 09:10 | 1x weekly (Sun) | 5h 20m | Various |
| SQ6078 | Bangkok (BKK) | Thailand | 23:05 | 3x weekly (Sun/Thu/Tue) | 8h 55m | Various |
| SQ6078 | Bangkok (BKK) | Thailand | 23:40 | 4x weekly (Fri/Mon/Sat/Wed) | 8h 55m | Various |
| SQ6070 | Dubai (DXB) | UAE | 21:40 | Daily | 4h 15m | Various |
| SQ6072 | Dubai (DXB) | UAE | 10:30 | Daily | 4h 15m | Various |
| SQ6138 | Entebbe (EBB) | Uganda | 09:10 | Daily | 2h 5m | Various |
| SQ6125 | VFA (VFA) | Unknown | 08:30 | Daily | 4h 40m | Various |
From Adelaide(28 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| SQ6669 | Brisbane (BNE) | Australia | 11:50 | 1x weekly (Sun) | 2h 25m | Various |
| SQ6919 | Brisbane (BNE) | Australia | 06:10 | 1x weekly (Sun) | 2h 25m | Various |
| SQ6919 | Brisbane (BNE) | Australia | 09:20 | 6x weekly | 2h 25m | Various |
| SQ6921 | Brisbane (BNE) | Australia | 11:50 | Daily | 2h 25m | Various |
| SQ6923 | Brisbane (BNE) | Australia | 06:10 | Daily | 2h 25m | Various |
| SQ6925 | Brisbane (BNE) | Australia | 18:55 | Daily | 2h 25m | Various |
| SQ6558 | Canberra (CBR) | Australia | 17:20 | 4x weekly (Fri/Mon/Sun/Thu) | 1h 35m | Various |
| SQ6933 | Melbourne (MEL) | Australia | 08:40 | 4x weekly (Fri/Mon/Tue/Wed) | 1h 20m | Various |
| SQ6933 | Melbourne (MEL) | Australia | 20:10 | 3x weekly (Sat/Sun/Thu) | 1h 20m | Various |
| SQ6935 | Melbourne (MEL) | Australia | 07:40 | Daily | 1h 20m | Various |
| SQ6937 | Melbourne (MEL) | Australia | 07:15 | 3x weekly (Fri/Mon/Sat) | 1h 20m | Various |
| SQ6937 | Melbourne (MEL) | Australia | 10:00 | 1x weekly (Sun) | 1h 20m | Various |
| SQ6937 | Melbourne (MEL) | Australia | 12:50 | 1x weekly (Thu) | 1h 20m | Various |
| SQ6937 | Melbourne (MEL) | Australia | 20:10 | 2x weekly (Tue/Wed) | 1h 20m | Various |
| SQ6939 | Melbourne (MEL) | Australia | 20:10 | 1x weekly (Sat) | 1h 20m | Various |
| SQ6939 | Melbourne (MEL) | Australia | 21:50 | 6x weekly | 1h 20m | Various |
| SQ6941 | Melbourne (MEL) | Australia | 14:20 | Daily | 1h 20m | Various |
| SQ6943 | Melbourne (MEL) | Australia | 18:50 | 6x weekly | 1h 20m | Various |
| SQ6945 | Melbourne (MEL) | Australia | 06:05 | Daily | 1h 20m | Various |
| SQ6947 | Melbourne (MEL) | Australia | 17:50 | Daily | 1h 20m | Various |
| SQ6949 | Melbourne (MEL) | Australia | 11:50 | 6x weekly | 1h 20m | Various |
| SQ6949 | Melbourne (MEL) | Australia | 12:20 | 1x weekly (Sat) | 1h 20m | Various |
| SQ6951 | Melbourne (MEL) | Australia | 20:10 | 1x weekly (Fri) | 1h 20m | Various |
| SQ6953 | Melbourne (MEL) | Australia | 08:40 | 3x weekly (Sat/Sun/Thu) | 1h 20m | Various |
| SQ6953 | Melbourne (MEL) | Australia | 20:10 | 1x weekly (Mon) | 1h 20m | Various |
| SQ4201 | Auckland (AKL) | New Zealand | 12:05 | 5x weekly (Fri/Mon/Sun/Thu/Wed) | 4h 20m | Various |
| SQ6431 | ASP (ASP) | Unknown | 11:40 | 3x weekly (Fri/Mon/Wed) | 2h 15m | Various |
| SQ6364 | CNS (CNS) | Unknown | 11:50 | 3x weekly (Sat/Thu/Tue) | 3h 5m | Various |
Check live Singapore Airlines availability + fares
Exact departure times, seat availability and fares change daily. Use the search below to see live schedules for your dates.