Thai Airways Flight Schedule 2026
Complete route schedule for Thai Airways — all 50 scheduled routes, frequencies and aircraft types across 15 operating hubs. Departure patterns for the 2026 IATA year with winter/summer season notes.
50 routes15 hubsfull-service carrier
Live schedule data
Schedule data last updated: August 2026 · IATA season indicators · Real times + days from airlabs
Winter vs Summer schedule (IATA seasons)
Thai Airways — like all commercial airlines — operates two IATA seasons per year: Northern Winter (late October to late March) and Northern Summer (late March to late October). Frequencies, seasonal routes and aircraft types typically shift between seasons. Always confirm exact dates + times on the booking engine before you buy.
Route schedule by hub
From Abu Dhabi(2 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| TG4664 | Bahrain (BAH) | Bahrain | 19:20 | Daily | 1h 15m | Various |
| TG4666 | Bahrain (BAH) | Bahrain | 23:50 | Daily | 1h 15m | Various |
From ADB(3 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| TG9307 | Istanbul (IST) | Turkey | 11:55 | Daily | 1h 25m | Various |
| TG9313 | Istanbul (IST) | Turkey | 12:55 | Daily | 1h 20m | Various |
| TG9315 | Istanbul (IST) | Turkey | 16:55 | Daily | 1h 20m | Various |
From Adelaide(1 route)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| TG4780 | Kuala Lumpur (KUL) | Malaysia | 09:45 | Daily | 7h 45m | Various |
From Ahmedabad(1 route)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| TG344 | Bangkok (BKK) | Thailand | 01:05 | Daily | 4h 25m | Various |
From Amman(2 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| TG4652 | Bahrain (BAH) | Bahrain | 17:30 | Daily | 2h 30m | Various |
| TG4656 | Bahrain (BAH) | Bahrain | 05:55 | 3x weekly (Sat/Thu/Tue) | 2h 25m | Various |
From Amsterdam(13 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| TG7607 | Frankfurt (FRA) | Germany | 14:40 | 1x weekly (Thu) | 1h 10m | Various |
| TG7607 | Frankfurt (FRA) | Germany | 18:15 | 1x weekly (Sun) | 1h 10m | Various |
| TG7607 | Frankfurt (FRA) | Germany | 18:25 | 1x weekly (Wed) | 1h 10m | Various |
| TG7607 | Frankfurt (FRA) | Germany | 18:30 | 4x weekly (Fri/Mon/Sat/Tue) | 1h 10m | Various |
| TG7647 | Frankfurt (FRA) | Germany | 11:10 | 1x weekly (Tue) | 1h 10m | Various |
| TG7647 | Frankfurt (FRA) | Germany | 11:15 | 6x weekly | 1h 10m | Various |
| TG7853 | Munich (MUC) | Germany | 11:10 | Daily | 1h 25m | Various |
| TG6385 | Bangkok (BKK) | Thailand | 21:40 | 3x weekly (Sat/Thu/Tue) | 11h 15m | Various |
| TG937 | Bangkok (BKK) | Thailand | 14:15 | Daily | 11h 20m | Various |
| TG9007 | Istanbul (IST) | Turkey | 11:15 | Daily | 3h 30m | Various |
| TG9013 | Istanbul (IST) | Turkey | 18:55 | Daily | 3h 25m | Various |
| TG9245 | Istanbul (IST) | Turkey | 14:40 | Daily | 3h 25m | Various |
| TG9246 | Istanbul (IST) | Turkey | 17:20 | Daily | 3h 35m | Various |
From Antalya(3 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| TG9330 | Istanbul (IST) | Turkey | 08:40 | Daily | 1h 35m | Various |
| TG9332 | Istanbul (IST) | Turkey | 11:20 | Daily | 1h 35m | Various |
| TG9337 | Istanbul (IST) | Turkey | 12:55 | Daily | 1h 35m | Various |
From AOJ(1 route)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| TG6297 | Taipei (TPE) | Taiwan | 15:30 | Daily | 4h 10m | Various |
From ASR(2 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| TG9333 | Istanbul (IST) | Turkey | 08:40 | Daily | 1h 35m | Various |
| TG9335 | Istanbul (IST) | Turkey | 15:10 | Daily | 1h 35m | Various |
From Athens(5 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| TG4673 | Bahrain (BAH) | Bahrain | 07:25 | 3x weekly (Mon/Thu/Wed) | 4h 20m | Various |
| TG4675 | Bahrain (BAH) | Bahrain | 15:20 | 4x weekly (Fri/Sat/Sun/Tue) | 4h 20m | Various |
| TG9034 | Istanbul (IST) | Turkey | 22:00 | Daily | 1h 25m | Various |
| TG9167 | Istanbul (IST) | Turkey | 10:25 | Daily | 1h 35m | Various |
| TG9173 | Istanbul (IST) | Turkey | 15:55 | Daily | 1h 40m | Various |
From Atlanta(2 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| TG7705 | Frankfurt (FRA) | Germany | 15:55 | Daily | 8h 40m | Various |
| TG9193 | Istanbul (IST) | Turkey | 21:50 | Daily | 10h 50m | Various |
From Auckland(6 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| TG4832 | Melbourne (MEL) | Australia | 08:55 | Daily | 4h 0m | Various |
| TG4834 | Melbourne (MEL) | Australia | 19:20 | Daily | 4h 15m | Various |
| TG4852 | Perth (PER) | Australia | 12:35 | 3x weekly (Fri/Mon/Wed) | 7h 25m | Various |
| TG4824 | Sydney (SYD) | Australia | 09:00 | Daily | 3h 40m | Various |
| TG4862 | Hong Kong (HKG) | Hong Kong | 10:15 | Daily | 11h 30m | Various |
| TG5002 | Kuala Lumpur (KUL) | Malaysia | 00:25 | 4x weekly (Fri/Sun/Tue/Wed) | 11h 30m | Various |
From AXT(1 route)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| TG6073 | Tokyo (Haneda) (HND) | Japan | 07:30 | Daily | 1h 5m | Various |
From Malaga(6 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| TG7558 | Istanbul (IST) | Turkey | 11:50 | 4x weekly (Fri/Sun/Thu/Wed) | 4h 25m | Various |
| TG7558 | Istanbul (IST) | Turkey | 12:05 | 1x weekly (Sat) | 4h 15m | Various |
| TG7558 | Istanbul (IST) | Turkey | 12:20 | 2x weekly (Mon/Tue) | 4h 15m | Various |
| TG9387 | Istanbul (IST) | Turkey | 17:45 | 2x weekly (Sat/Tue) | 4h 15m | Various |
| TG9387 | Istanbul (IST) | Turkey | 17:55 | 3x weekly (Fri/Thu/Wed) | 4h 15m | Various |
| TG9387 | Istanbul (IST) | Turkey | 18:20 | 2x weekly (Mon/Sun) | 4h 10m | Various |
From Stockholm(2 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| TG7327 | Lisbon (LIS) | Portugal | 14:10 | 4x weekly (Fri/Mon/Sat/Wed) | 4h 35m | Various |
| TG961 | Bangkok (BKK) | Thailand | 13:50 | Daily | 11h 0m | Various |
Check live Thai Airways availability + fares
Exact departure times, seat availability and fares change daily. Use the search below to see live schedules for your dates.