Wizz Air Flight Schedule 2026
Complete route schedule for Wizz Air — all 50 scheduled routes, frequencies and aircraft types across 6 operating hubs. Departure patterns for the 2026 IATA year with winter/summer season notes.
50 routes6 hubslow-cost carrier
Live schedule data
Schedule data last updated: August 2026 · IATA season indicators · Real times + days from airlabs
Winter vs Summer schedule (IATA seasons)
Wizz Air — like all commercial airlines — operates two IATA seasons per year: Northern Winter (late October to late March) and Northern Summer (late March to late October). Frequencies, seasonal routes and aircraft types typically shift between seasons. Always confirm exact dates + times on the booking engine before you buy.
Route schedule by hub
From Aberdeen(1 route)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| W61618 | GDN (GDN) | Unknown | 07:25 | 4x weekly (Sat/Sun/Thu/Tue) | 2h 10m | Various |
From AES(1 route)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| W61766 | GDN (GDN) | Unknown | 14:00 | 6x weekly | 2h 0m | Various |
From AHO(12 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| W64452 | Sofia (SOF) | Bulgaria | 08:50 | 1x weekly (Sun) | 2h 10m | Various |
| W64452 | Sofia (SOF) | Bulgaria | 18:55 | 1x weekly (Fri) | 2h 10m | Various |
| W64452 | Sofia (SOF) | Bulgaria | 21:35 | 1x weekly (Thu) | 1h 55m | Various |
| W64452 | Sofia (SOF) | Bulgaria | 21:45 | 2x weekly (Sat/Tue) | 2h 10m | Various |
| W62364 | Budapest (BUD) | Hungary | 09:00 | 1x weekly (Sat) | 2h 0m | Various |
| W62364 | Budapest (BUD) | Hungary | 16:35 | 1x weekly (Fri) | 2h 0m | Various |
| W62364 | Budapest (BUD) | Hungary | 17:00 | 1x weekly (Sun) | 2h 0m | Various |
| W62364 | Budapest (BUD) | Hungary | 20:55 | 2x weekly (Mon/Wed) | 2h 0m | Various |
| W64778 | Skopje (SKP) | North Macedonia | 20:50 | 1x weekly (Tue) | 2h 0m | Various |
| W64778 | Skopje (SKP) | North Macedonia | 22:15 | 1x weekly (Sat) | 2h 0m | Various |
| W64060 | Belgrade (BEG) | Serbia | 09:35 | 3x weekly (Fri/Mon/Wed) | 1h 55m | Various |
| W61408 | WMI (WMI) | Unknown | 09:05 | 3x weekly (Sat/Thu/Tue) | 2h 40m | Various |
From ALC(15 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| W62388 | Budapest (BUD) | Hungary | 09:15 | Daily | 3h 0m | Various |
| W62498 | Budapest (BUD) | Hungary | 22:25 | 1x weekly (Mon) | 3h 0m | Various |
| W62498 | Budapest (BUD) | Hungary | 22:30 | 1x weekly (Fri) | 3h 0m | Various |
| W61488 | Warsaw (WAW) | Poland | 11:30 | 5x weekly (Fri/Mon/Sat/Thu/Wed) | 3h 30m | Various |
| W61488 | Warsaw (WAW) | Poland | 11:35 | 2x weekly (Sun/Tue) | 3h 25m | Various |
| W61490 | Warsaw (WAW) | Poland | 19:30 | 3x weekly (Sat/Thu/Tue) | 3h 30m | Various |
| W64038 | Belgrade (BEG) | Serbia | 21:25 | 4x weekly (Sat/Sun/Thu/Tue) | 2h 45m | Various |
| W67024 | BTS (BTS) | Unknown | 09:35 | 3x weekly (Fri/Mon/Wed) | 2h 50m | Various |
| W67024 | BTS (BTS) | Unknown | 21:40 | 1x weekly (Sat) | 2h 50m | Various |
| W61708 | GDN (GDN) | Unknown | 21:05 | 1x weekly (Wed) | 3h 30m | Various |
| W61708 | GDN (GDN) | Unknown | 21:10 | 3x weekly (Sun/Thu/Tue) | 3h 30m | Various |
| W61708 | GDN (GDN) | Unknown | 21:20 | 1x weekly (Sat) | 3h 30m | Various |
| W61080 | KTW (KTW) | Unknown | 09:25 | 1x weekly (Wed) | 3h 25m | Various |
| W61080 | KTW (KTW) | Unknown | 09:40 | 1x weekly (Sun) | 3h 10m | Various |
| W61080 | KTW (KTW) | Unknown | 22:20 | 4x weekly (Fri/Mon/Sat/Tue) | 3h 10m | Various |
From Malaga(17 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| W64412 | Sofia (SOF) | Bulgaria | 09:25 | 2x weekly (Sun/Thu) | 3h 45m | Various |
| W64412 | Sofia (SOF) | Bulgaria | 20:50 | 2x weekly (Sat/Tue) | 3h 40m | Various |
| W62390 | Budapest (BUD) | Hungary | 09:25 | 6x weekly | 3h 30m | Various |
| W62390 | Budapest (BUD) | Hungary | 19:50 | 1x weekly (Sun) | 3h 25m | Various |
| W62516 | Budapest (BUD) | Hungary | 19:45 | 1x weekly (Mon) | 3h 40m | Various |
| W62522 | Budapest (BUD) | Hungary | 19:55 | 1x weekly (Thu) | 3h 30m | Various |
| W61912 | Vilnius (VNO) | Lithuania | 10:20 | 3x weekly (Fri/Mon/Wed) | 4h 15m | Various |
| W61360 | Warsaw (WAW) | Poland | 18:30 | 6x weekly | 3h 55m | Various |
| W61360 | Warsaw (WAW) | Poland | 18:35 | 1x weekly (Wed) | 3h 55m | Various |
| W67026 | BTS (BTS) | Unknown | 20:10 | 4x weekly (Fri/Mon/Sun/Wed) | 3h 10m | Various |
| W61614 | GDN (GDN) | Unknown | 20:15 | 1x weekly (Wed) | 3h 55m | Various |
| W61614 | GDN (GDN) | Unknown | 21:40 | 2x weekly (Fri/Mon) | 3h 55m | Various |
| W62074 | KRK (KRK) | Unknown | 19:35 | 2x weekly (Fri/Mon) | 3h 55m | Various |
| W62074 | KRK (KRK) | Unknown | 19:45 | 4x weekly (Sat/Sun/Thu/Tue) | 3h 45m | Various |
| W61074 | KTW (KTW) | Unknown | 19:50 | 3x weekly (Sat/Thu/Tue) | 3h 40m | Various |
| W61864 | WRO (WRO) | Unknown | 10:15 | 3x weekly (Sat/Tue/Wed) | 3h 40m | Various |
| W61864 | WRO (WRO) | Unknown | 10:20 | 2x weekly (Sun/Thu) | 3h 40m | Various |
From Stockholm(4 routes)
| Flight | Destination | Country | Dep | Frequency | Duration | Aircraft |
|---|---|---|---|---|---|---|
| W62404 | Budapest (BUD) | Hungary | 13:10 | 2x weekly (Fri/Mon) | 2h 20m | Various |
| W62404 | Budapest (BUD) | Hungary | 20:35 | 2x weekly (Sun/Wed) | 2h 20m | Various |
| W61732 | GDN (GDN) | Unknown | 07:45 | Daily | 1h 20m | Various |
| W61734 | GDN (GDN) | Unknown | 17:15 | 1x weekly (Thu) | 1h 20m | Various |
Check live Wizz Air availability + fares
Exact departure times, seat availability and fares change daily. Use the search below to see live schedules for your dates.