Hostels in Ubud
The best hostels in Ubud, by what you're after
Picked from Hostelworld's own ratings and listings, not opinion — each pick says how.
- 🏆Best overall
Indraprastha Home Stay10.0777 Hostelworld reviews🥐 Free breakfastDorm from—Private from€6.49📍 710 m from the centreHow we picked: highest review-weighted Hostelworld rating among hostels with 100+ reviews. - 🎉Best for partying
beds from €20Arya Wellness (female only)9.7897 Hostelworld reviews🎉 Party🏊 Pool🕐 24h reception🍹 BarDorm from€20Private from€49📍 850 m from the centreHow we picked: our party rule (Fun & Party on Hostelworld plus party events, or a 9.5+ atmosphere score and a bar), then the best review-weighted atmosphere score. - 💸Best cheap bed
beds from €2.49In Da Lodge9.32,213 Hostelworld reviews🏊 Pool🍹 Bar🥐 Free breakfastDorm from€2.49Private from€6.49📍 530 m from the centreHow we picked: lowest dorm price among hostels rated 8.5+ with 100+ reviews. - 🙋Best for solo travellers
Indraprastha Home Stay10.0777 Hostelworld reviews🥐 Free breakfastDorm from—Private from€6.49📍 710 m from the centreHow we picked: best review-weighted atmosphere score among hostels with 100+ reviews. - 🏊Best with a pool
beds from €22Puri Garden Hotel & Hostel9.63,997 Hostelworld reviews🏊 Pool🏆 Hoscar 2025🕐 24h reception🍹 BarDorm from€22Private from€42📍 1.6 km from the centreHow we picked: has a pool, highest review-weighted rating. - 🛏️Best value private room
Demank House9.8339 Hostelworld reviews🕐 24h receptionDorm from—Private from€4.99📍 810 m from the centreHow we picked: lowest private-room price among hostels rated 8.5+ with 100+ reviews. - 📍Most central
beds from €5.49Poshtel Ubud9.3218 Hostelworld reviewsDorm from€5.49Private from—📍 300 m from the centreHow we picked: closest to the city centre among hostels rated 8.5+ with 100+ reviews.
🎉 Party hostels in Ubud
On Hostelworld's Fun & Party list and with party events this week, or a 9.5+ atmosphere score and a bar.
beds from €17Savanna Ubud9.8690 Hostelworld reviews🎉 Party🏊 Pool🕐 24h reception🍹 BarDorm from€17Private from€26📍 900 m from the centre
beds from €20Best for partyingArya Wellness (female only)9.7897 Hostelworld reviews🎉 Party🏊 Pool🕐 24h reception🍹 BarDorm from€20Private from€49📍 850 m from the centre
beds from €12The Lazy Rabbit Hostel9.371 Hostelworld reviews🎉 Party🏊 Pool🍹 Bar🥐 Free breakfastDorm from€12Private from€9.73📍 2.5 km from the centre
beds from €4.99Nua House9.821 Hostelworld reviews🎉 Party🍹 Bar🥐 Free breakfastDorm from€4.99Private from€5.86📍 260 m from the centre
💸 Cheapest beds in Ubud
beds from €1.65White Villa Hostel🍹 BarDorm from€1.65Private from€14📍 2.3 km from the centre
beds from €2.49Best cheap bedIn Da Lodge9.32,213 Hostelworld reviews🏊 Pool🍹 Bar🥐 Free breakfastDorm from€2.49Private from€6.49📍 530 m from the centre
beds from €2.99Bali Bamboo Jungle Huts and Hostel9.9596 Hostelworld reviews🏊 Pool🕐 24h reception🥐 Free breakfastDorm from€2.99Private from€7.48📍 11.5 km from the centre
beds from €3.49Jero di Bisma Hostel9.8324 Hostelworld reviews🕐 24h reception🥐 Free breakfastDorm from€3.49Private from—📍 390 m from the centre
beds from €3.99Aru House8.677 Hostelworld reviews🕐 24h reception🍹 BarDorm from€3.99Private from—📍 230 m from the centre
beds from €3.99Uma Kutuh Bungalow6.139 Hostelworld reviews🕐 24h receptionDorm from€3.99Private from€7.48📍 1.1 km from the centre
📍 Where they are
Map © OpenStreetMap contributors, OpenFreeMap. Pins show the cheapest bed Hostelworld lists.
88 hostels in Ubud compared
| Hostel | Rating | Dorm from | Private from | To centre | Vibe |
|---|---|---|---|---|---|
| 10.0(777) | — | €6.49 | 0.7 km | ||
| 9.6(3,997) | €22 | €42 | 1.6 km | 🏊🏆 | |
| 9.9(596) | €2.99 | €7.48 | 11.5 km | 🏊 | |
| 9.7(1,799) | €7.48 | — | 1.8 km | 🏊 | |
| 9.8(690) | €17 | €26 | 0.9 km | 🎉🏊 | |
| 9.6(1,579) | €5.99 | €6.24 | 1.0 km | 🏊 | |
| 9.6(1,096) | €4.99 | €12 | 1.0 km | 🏆 | |
| 9.7(897) | €20 | €49 | 0.8 km | 🎉🏊 | |
| 9.6(904) | €5.49 | €9.98 | 0.8 km | 🏊 | |
| 9.5(1,068) | €8.48 | — | 2.4 km | 🏊 | |
| 9.6(828) | €4.99 | — | 0.8 km | ||
| 9.8(324) | €3.49 | — | 0.4 km | ||
| 9.8(339) | — | €4.99 | 0.8 km | ||
| 9.6(475) | — | €5.58 | 1.8 km | ||
| 9.6(403) | €17 | €30 | 0.6 km | 🏊 | |
| 9.3(2,213) | €2.49 | €6.49 | 0.5 km | 🏊 | |
| 9.3(1,082) | — | €7.48 | 2.1 km | 🏊 | |
| 9.4(428) | €4.49 | — | 0.4 km | ||
| 9.3(551) | €4.49 | — | 0.5 km | ||
| 10.0(94) | €4.99 | €4.99 | 1.1 km | ||
| 10.0(77) | — | €11 | 0.7 km | 🏊 | |
| 9.3(218) | €5.49 | — | 0.3 km | ||
| 9.3(212) | €9.98 | €6.24 | 2.2 km | 🏊 | |
| 9.6(97) | €10 | €17 | 2.3 km | 🏊 | |
| 9.7(75) | — | €4.16 | 0.6 km | ||
| 9.1(570) | €5.49 | €5.82 | 0.9 km | ||
| 9.5(60) | €6.24 | — | 0.8 km | ||
| 9.6(49) | €12 | €12 | 0.7 km | 🏊 | |
| 9.1(109) | €8.98 | €9.18 | 1.0 km | 🏊 | |
| 9.3(71) | €12 | €9.73 | 2.5 km | 🎉🏊 | |
| 9.1(89) | — | €12 | 0.6 km | 🏊 | |
| 9.8(21) | €4.99 | €5.86 | 0.3 km | 🎉 | |
| 10.0(17) | — | €3.72 | 2.7 km | ||
| 9.1(53) | €4.99 | — | 0.3 km | ||
| 9.9(13) | €8.98 | — | 0.9 km | ||
| 10.0(10) | — | €12 | 1.5 km | ||
| 9.7(13) | — | €30 | 1.7 km | 🏊 | |
| 9.9(11) | €6.24 | — | 1.0 km | ||
| 9.3(15) | €6.24 | — | 0.4 km | ||
| 9.1(16) | €16 | €16 | 4.8 km | 🏊 | |
| 10.0(4) | — | €25 | 1.9 km | 🏊 | |
| 9.2(6) | €12 | €10 | 4.4 km | ||
| 10.0(2) | €17 | €20 | 2.4 km | 🏊 | |
| 10.0(2) | — | €7.19 | 2.3 km | ||
| 9.7(1) | €4.48 | — | 1.1 km | ||
| 9.1(2) | €6.24 | €7.48 | 0.9 km | 🏊 | |
| €8.18 | €16 | 3.2 km | 🏊 | ||
| €9.92 | — | 3.2 km | |||
| — | €7.93 | 1.0 km | 🏊 | ||
| — | €14 | 0.9 km | 🏊 | ||
| — | €29 | 2.2 km | 🏊 | ||
| €9.92 | — | 0.3 km | |||
| — | €42 | 3.9 km | 🏊 | ||
| — | €7.44 | — | 🏊 | ||
| — | €6.20 | 0.4 km | |||
| — | €25 | 1.9 km | 🏊 | ||
| — | €8.93 | 0.9 km | 🏊 | ||
| — | €9.92 | 0.3 km | 🏊 | ||
| — | €11 | 0.9 km | 🏊 | ||
| — | €35 | 1.8 km | 🏊 | ||
| — | €8.93 | 2.2 km | 🏊 | ||
| — | €62 | 1.2 km | 🏊 | ||
| 6.3(1) | — | €25 | 0.6 km | 🏊 | |
| 8.3(7) | €6.74 | — | 0.3 km | ||
| 8.2(11) | €7.48 | €8.91 | 0.3 km | 🏊 | |
| 6.6(3) | — | €11 | 0.7 km | ||
| (1) | — | €11 | 0.7 km | ||
| (1) | — | €6.20 | 1.4 km | 🏊 | |
| 8.0(12) | — | €7.44 | 4.0 km | ||
| 8.6(77) | €3.99 | — | 0.2 km | ||
| 7.4(11) | — | €4.59 | 0.9 km | ||
| 8.7(2,641) | €4.49 | €8.73 | 0.4 km | 🏊 | |
| 7.4(16) | €5.99 | — | 1.0 km | ||
| 6.1(8) | — | €8.35 | 0.2 km | ||
| (4) | — | €15 | 3.7 km | 🏊 | |
| (6) | — | — | 2.1 km | ||
| 7.4(47) | €7.48 | €6.86 | 2.0 km | ||
| (7) | €1.65 | €14 | 2.3 km | ||
| 5.7(23) | €4.99 | €6.44 | 0.3 km | 🏊 | |
| 7.7(112) | €4.99 | — | 1.5 km | ||
| 8.3(402) | €4.99 | — | 0.1 km | ||
| 6.1(39) | €3.99 | €7.48 | 1.1 km | ||
| 8.1(363) | €7.48 | €16 | 1.3 km | 🏊 | |
| 5.7(45) | — | €29 | 0.3 km | 🏊 | |
| 7.9(370) | — | €16 | 0.7 km | ||
| 7.4(195) | €4.99 | €5.83 | 1.4 km | ||
| 4.3(885) | €7.48 | €18 | 0.6 km | 🏊 | |
| (292) | — | €20 | 1.1 km |
Prices are the lowest per night Hostelworld listed on 5 November 2026; your dates may differ. Ratings are Hostelworld guests'.
FAQ
How much is a hostel in Ubud?+
Dorm beds in Ubud start at €1.65 a night (White Villa Hostel); private rooms from €3.72 (Permaculture House), the lowest prices Hostelworld listed on 5 November 2026.
What is the best hostel in Ubud?+
Indraprastha Home Stay, rated 10.0 from 777 Hostelworld reviews — the highest-rated of the 88 hostels with 100+ reviews (5 November 2026).
What is the best party hostel in Ubud?+
Arya Wellness (female only): on Hostelworld's Fun & Party list with a bar and a 9.5+ atmosphere score, and the highest atmosphere score among party hostels with 100+ reviews.
How many hostels are there in Ubud?+
Hostelworld lists 88 hostels in Ubud, averaging 8.9 from 28,425 reviews (5 November 2026).
Which hostels in Ubud have a pool?+
45 do, including Puri Garden Hotel & Hostel, Bali Bamboo Jungle Huts and Hostel, Kuna Bali.
🎒 Sort the rest of your Ubud trip
How we pick · AirConnect data team
The hostels Hostelworld lists in Ubud, read from its public pages on 5 November 2026: prices, ratings, category scores, facilities, events and Hostelworld's own filters. Awards use the rules shown; distances to the centre are Hostelworld's, checked against each hostel's coordinates. AirConnect may earn a commission if you book through our links, at no extra cost to you.