Hostels in Amsterdam
The best hostels in Amsterdam, by what you're after
Picked from Hostelworld's own ratings and listings, not opinion — each pick says how.
- 🏆Best overall
beds from €20Onefam Amstel9.61,463 Hostelworld reviews🎉 Party🏆 Hoscar 2026🕐 24h receptionDorm from€20Private from€22📍 2.2 km from the centreHow we picked: highest review-weighted Hostelworld rating among hostels with 100+ reviews. - 🎉Best for partying
beds from €20Onefam Amstel9.61,463 Hostelworld reviews🎉 Party🏆 Hoscar 2026🕐 24h receptionDorm from€20Private from€22📍 2.2 km from the centreHow we picked: our party rule (Fun & Party on Hostelworld plus party events, or a 9.5+ atmosphere score and a bar), then the best review-weighted atmosphere score. - 💸Best cheap bed
beds from €16Flying Pig Downtown8.613,464 Hostelworld reviews🏆 Hoscar 2025🕐 24h reception🍹 BarDorm from€16Private from€31📍 460 m from the centreHow we picked: lowest dorm price among hostels rated 8.5+ with 100+ reviews. - 🙋Best for solo travellers
beds from €20MEININGER Amsterdam Amstel9.32,466 Hostelworld reviews🕐 24h reception🍹 BarDorm from€20Private from€18📍 3.5 km from the centreHow we picked: best review-weighted atmosphere score among hostels with 100+ reviews. - 🛏️Best value private room
beds from €17Stayokay Amsterdam Oost8.66,016 Hostelworld reviews🎉 Party🕐 24h reception🍹 BarDorm from€17Private from€17📍 3.0 km from the centreHow we picked: lowest private-room price among hostels rated 8.5+ with 100+ reviews. - 📍Most central
beds from €32The Bulldog9.17,478 Hostelworld reviews🕐 24h reception🍹 BarDorm from€32Private from€48📍 200 m from the centreHow we picked: closest to the city centre among hostels rated 8.5+ with 100+ reviews.
🎉 Party hostels in Amsterdam
On Hostelworld's Fun & Party list and with party events this week, or a 9.5+ atmosphere score and a bar.
beds from €20Best for partyingOnefam Amstel9.61,463 Hostelworld reviews🎉 Party🏆 Hoscar 2026🕐 24h receptionDorm from€20Private from€22📍 2.2 km from the centre
Old Quarter9.1218 Hostelworld reviews🎉 Party🕐 24h reception🍹 BarDorm from—Private from€35📍 500 m from the centre
Volkshotel9.18 Hostelworld reviews🎉 Party🕐 24h reception🍹 BarDorm from—Private from€29📍 2.5 km from the centre
Zoku Amsterdam9.92 Hostelworld reviews🎉 Party🕐 24h reception🍹 BarDorm from—Private from€72📍 1.3 km from the centre
beds from €17Best value private roomStayokay Amsterdam Oost8.66,016 Hostelworld reviews🎉 Party🕐 24h reception🍹 BarDorm from€17Private from€17📍 3.0 km from the centre
beds from €24Hans Brinker Hostel Amsterdam8.310,308 Hostelworld reviews🎉 Party🏆 Hoscar 2026🕐 24h reception🍹 BarDorm from€24Private from€24📍 1.1 km from the centre
💸 Cheapest beds in Amsterdam
beds from €12Hostel Amigo6.6301 Hostelworld reviewsDorm from€12Private from€11📍 2.9 km from the centre
beds from €15Dutchies Hostel7.71,572 Hostelworld reviews🕐 24h reception🍹 BarDorm from€15Private from€19📍 3.4 km from the centre
beds from €15ClinkNOORD8.215,775 Hostelworld reviews🎉 Party🏆 Hoscar 2025🕐 24h reception🍹 BarDorm from€15Private from€17📍 1.4 km from the centre
beds from €15Flying Pig Uptown8.39,942 Hostelworld reviews🎉 Party🕐 24h reception🍹 BarDorm from€15Private from€22📍 1.7 km from the centre
beds from €16Loft Hostel6.9951 Hostelworld reviews🕐 24h reception🔐 Free lockersDorm from€16Private from—📍 440 m from the centre
beds from €16Amsterdam Hostel Annemarie8.15,525 Hostelworld reviews🕐 24h receptionDorm from€16Private from€27📍 2.1 km from the centre
📍 Where they are
Map © OpenStreetMap contributors, OpenFreeMap. Pins show the cheapest bed Hostelworld lists.
78 hostels in Amsterdam compared
| Hostel | Rating | Dorm from | Private from | To centre | Vibe |
|---|---|---|---|---|---|
| 9.6(1,463) | €20 | €22 | 2.2 km | 🎉🏆 | |
| 9.7(453) | — | €33 | 0.8 km | ||
| 9.6(488) | — | €27 | 1.9 km | ||
| 9.3(1,016) | €22 | €21 | 4.0 km | ||
| 9.3(2,466) | €20 | €18 | 3.5 km | ||
| 9.4(497) | €23 | €38 | 1.3 km | 🏆 | |
| 9.2(2,058) | €37 | €33 | 0.4 km | ||
| 9.1(7,478) | €32 | €48 | 0.2 km | ||
| 9.1(4,120) | €22 | — | 0.5 km | ||
| 9.2(441) | €23 | — | 1.4 km | ||
| 9.1(408) | — | €30 | 1.5 km | ||
| 9.0(2,226) | €18 | — | 7.6 km | ||
| 9.1(218) | — | €35 | 0.5 km | 🎉 | |
| 8.9(2,801) | — | €27 | 1.4 km | ||
| 8.9(1,746) | €28 | €26 | 0.9 km | ||
| 9.4(25) | — | €27 | 9.0 km | ||
| 9.1(8) | — | €29 | 2.5 km | 🎉 | |
| 9.9(2) | — | €72 | 1.3 km | 🎉 | |
| 8.8(48) | — | €44 | 5.8 km | ||
| €57 | — | 2.7 km | |||
| — | €25 | 7.3 km | |||
| — | €12 | 0.9 km | |||
| — | €29 | 4.4 km | |||
| — | €105 | 1.9 km | |||
| 8.6(13) | €150 | — | 0.5 km | ||
| 8.4(12) | €32 | — | 2.2 km | ||
| 6.6(3) | — | €23 | 1.3 km | ||
| 8.8(466) | €41 | €38 | 2.2 km | ||
| (3) | €50 | €68 | 3.1 km | ||
| 8.7(16,505) | €18 | €23 | 0.2 km | 🏆 | |
| 8.6(255) | — | €24 | 2.2 km | ||
| 8.7(8,956) | €19 | €19 | 4.3 km | ||
| 6.7(21) | €18 | — | 2.7 km | ||
| (6) | — | €45 | 0.7 km | ||
| 8.6(13,464) | €16 | €31 | 0.5 km | 🏆 | |
| 8.6(6,016) | €17 | €17 | 3.0 km | 🎉 | |
| 8.6(10,536) | €23 | €24 | 1.7 km | 🏆 | |
| 8.3(272) | — | €46 | 1.4 km | ||
| 8.0(235) | — | €19 | 2.9 km | ||
| 8.4(3,135) | €24 | €22 | 0.3 km | ||
| 6.1(58) | — | — | 1.2 km | ||
| 8.3(10,308) | €24 | €24 | 1.1 km | 🎉🏆 | |
| 8.3(2,119) | €18 | €18 | 6.6 km | ||
| 8.3(4,244) | €19 | €32 | 1.0 km | ||
| 8.3(3,566) | €16 | €25 | 34.4 km | 🎉 | |
| 8.3(6,396) | €26 | — | 0.2 km | ||
| 8.3(9,942) | €15 | €22 | 1.7 km | 🎉 | |
| 8.0(723) | — | €26 | 0.3 km | ||
| 8.2(15,775) | €15 | €17 | 1.4 km | 🎉🏆 | |
| 8.2(3,553) | €18 | €35 | 1.6 km | ||
| 8.1(4,750) | €17 | €18 | 2.2 km | 🎉 | |
| 8.1(5,525) | €16 | €27 | 2.1 km | ||
| 3.7(48) | — | €43 | 0.8 km | ||
| (29) | — | €40 | 1.2 km | ||
| 7.7(703) | €21 | €20 | 0.3 km | ||
| 5.9(112) | — | €34 | 1.2 km | ||
| 7.5(719) | €35 | — | 15.8 km | ||
| 6.4(184) | €30 | €39 | 4.3 km | ||
| 7.7(1,572) | €15 | €19 | 3.4 km | ||
| 7.7(2,110) | €60 | €20 | 0.3 km | ||
| 7.6(1,172) | €20 | — | 8.8 km | 🎉🏆 | |
| 7.5(834) | — | €20 | 0.4 km | ||
| 7.5(1,168) | €18 | €33 | 1.2 km | ||
| 7.7(2,732) | €18 | — | 1.2 km | ||
| 6.6(301) | €12 | €11 | 2.9 km | ||
| (45) | — | €30 | 1.3 km | ||
| 7.3(1,448) | €20 | €20 | 0.3 km | ||
| 5.4(195) | — | €35 | 3.9 km | ||
| (54) | — | €35 | 1.3 km | ||
| 7.3(4,239) | €22 | €23 | 0.5 km | ||
| 6.9(951) | €16 | — | 0.4 km | ||
| 6.0(346) | — | €29 | 1.2 km | ||
| 6.7(1,106) | €17 | €17 | 0.4 km | ||
| 6.9(5,177) | €17 | €19 | 0.3 km | ||
| (80) | — | €28 | 0.9 km | ||
| 6.6(1,573) | €21 | €21 | 2.2 km | ||
| 6.4(3,412) | €17 | €18 | 1.1 km | ||
| 5.6(1,909) | — | €16 | 1.1 km |
Prices are the lowest per night Hostelworld listed on 5 November 2026; your dates may differ. Ratings are Hostelworld guests'.
FAQ
How much is a hostel in Amsterdam?+
Dorm beds in Amsterdam start at €12 a night (Hostel Amigo); private rooms from €11 (Hostel Amigo), the lowest prices Hostelworld listed on 5 November 2026.
What is the best hostel in Amsterdam?+
Onefam Amstel, rated 9.6 from 1,463 Hostelworld reviews — the highest-rated of the 78 hostels with 100+ reviews (5 November 2026).
What is the best party hostel in Amsterdam?+
Onefam Amstel: on Hostelworld's Fun & Party list with party events this week, and the highest atmosphere score among party hostels with 100+ reviews.
How many hostels are there in Amsterdam?+
Hostelworld lists 78 hostels in Amsterdam, averaging 8.0 from 250,364 reviews (5 November 2026).
🎒 Sort the rest of your Amsterdam trip
How we pick · AirConnect data team
The hostels Hostelworld lists in Amsterdam, read from its public pages on 5 November 2026: prices, ratings, category scores, facilities, events and Hostelworld's own filters. Awards use the rules shown; distances to the centre are Hostelworld's, checked against each hostel's coordinates. AirConnect may earn a commission if you book through our links, at no extra cost to you.