
Routes to Kuala Lumpur
| From | Airlines | Flight time | Fare seen | Book |
|---|---|---|---|---|
| Abu Dhabi to Kuala LumpurAUH–KUL · all flights from Abu Dhabi | Etihad Airways | 7h 29m | $516 nonstop | Book |
| Addis Ababa to Kuala LumpurADD–KUL · all flights from Addis Ababa | Ethiopian Airlines | 9h 14m | $721 nonstop | Book |
| Adelaide to Kuala LumpurADL–KUL | Malaysia Airlines | 7h 36m | $680 nonstop | Book |
| Almaty to Kuala LumpurALA–KUL | AirAsia X | 6h 55m | $333 nonstop | Book |
| Alor Setar to Kuala LumpurAOR–KUL | AirAsia | 1h 1m | $24 nonstop | Book |
| Ambon to Kuala LumpurAMQ–KUL | — | 4h 16m | — | Book |
| Amritsar to Kuala LumpurATQ–KUL · all flights from Amritsar | — | 5h 51m | — | Book |
| Amsterdam to Kuala LumpurAMS–KUL · all flights from Amsterdam | KLM | 13h 18m | $628 nonstop | Book |
| Atlanta to Kuala LumpurATL–KUL · all flights from Atlanta | — | 20h 24m | $551, 3 stops | Book |
| Auckland to Kuala LumpurAKL–KUL · all flights from Auckland | Malaysia Airlines | 11h 23m | $635 nonstop | Book |
| Balikpapan to Kuala LumpurBPN–KUL | AirAsia, Malaysia Airlines | 2h 41m | $88 nonstop | Book |
| Banda Aceh to Kuala LumpurBTJ–KUL | AirAsia, Super Air Jet | 1h 27m | $31 nonstop | Book |
| Bandar Lampung to Kuala LumpurTKG–KUL | — | 1h 43m | $61 nonstop | Book |
| Bandar Seri Begawan to Kuala LumpurBWN–KUL | AirAsia, Royal Brunei Airlines | 2h 22m | $87 nonstop | Book |
| Bangkok to Kuala LumpurBKK–KUL · all flights from Bangkok | Thai Vietjet Air | 2h 2m | $84 nonstop | Book |
| Batam to Kuala LumpurBTH–KUL | AirAsia, Batik Air Malaysia | 54m | $40 nonstop | Book |
| Beijing to Kuala LumpurPEK–KUL · all flights from Beijing | Air China | 6h 1m | $154 nonstop | Book |
| Bengaluru to Kuala LumpurBLR–KUL · all flights from Bengaluru | AirAsia, Batik Air Malaysia, IndiGo | 4h 6m | $129 nonstop | Book |
| Bintulu to Kuala LumpurBTU–KUL | Batik Air Malaysia | 2h 4m | $42 nonstop | Book |
| Brisbane to Kuala LumpurBNE–KUL · all flights from Brisbane | Malaysia Airlines, Batik Air Malaysia | 8h 33m | $363 nonstop | Book |
| Busan to Kuala LumpurPUS–KUL | — | 6h 13m | $433 nonstop | Book |
| Caticlan to Kuala LumpurMPH–KUL | — | 3h 34m | $100, 1 stop | Book |
| Cebu City to Kuala LumpurCEB–KUL · all flights from Cebu City | Firefly, AirAsia, Philippines AirAsia | 3h 45m | $96 nonstop | Book |
| Changsha to Kuala LumpurCSX–KUL | AirAsia, AirAsia X, Malaysia Airlines | 4h 21m | $100 nonstop | Book |
| Chengdu to Kuala LumpurTFU–KUL | AirAsia X, Batik Air Malaysia | 4h 21m | $109 nonstop | Book |
| Chennai to Kuala LumpurMAA–KUL · all flights from Chennai | AirAsia | 3h 47m | $144 nonstop | Book |
| Chiang Mai to Kuala LumpurCNX–KUL | AirAsia | 2h 45m | $103 nonstop | Book |
| Chicago to Kuala LumpurORD–KUL · all flights from Chicago | — | 19h 11m | $447, 1 stop | Book |
| Chongqing to Kuala LumpurCKG–KUL | Hainan Airlines, Xiamen Airlines, Sichuan Airlines | 4h 18m | $144 nonstop | Book |
| Colombo to Kuala LumpurCMB–KUL · all flights from Colombo | Batik Air Malaysia, AirAsia | 3h 35m | $125 nonstop | Book |
| Da Nang to Kuala LumpurDAD–KUL | AirAsia, Batik Air Malaysia | 2h 33m | $77 nonstop | Book |
| Dalat to Kuala LumpurDLI–KUL | AirAsia | 2h 3m | $67 nonstop | Book |
| Dallas to Kuala LumpurDFW–KUL · all flights from Dallas | — | 19h 59m | — | Book |
| Denpasar (Bali) to Kuala LumpurDPS–KUL · all flights from Denpasar (Bali) | AirAsia, Batik Air Malaysia | 2h 57m | $90 nonstop | Book |
| Dhaka to Kuala LumpurDAC–KUL | AirAsia, Batik Air Malaysia, US-Bangla Airlines | 3h 48m | $223 nonstop | Book |
| Doha to Kuala LumpurDOH–KUL · all flights from Doha | Qatar Airways, Malaysia Airlines | 7h 53m | $548 nonstop | Book |
| Dubai to Kuala LumpurDXB–KUL · all flights from Dubai | Batik Air Malaysia | 7h 26m | $302 nonstop | Book |
| Frankfurt to Kuala LumpurFRA–KUL · all flights from Frankfurt | — | 13h | $1633 nonstop | Book |
| Fukuoka to Kuala LumpurFUK–KUL | Malaysia Airlines | 6h 11m | $863 nonstop | Book |
| Guangzhou to Kuala LumpurCAN–KUL · all flights from Guangzhou | AirAsia, Batik Air Malaysia, Spring Airlines | 3h 46m | $85 nonstop | Book |
| Guilin to Kuala LumpurKWL–KUL | AirAsia | 3h 49m | $103 nonstop | Book |
| Haikou to Kuala LumpurHAK–KUL | Hainan Airlines, Firefly, Batik Air Malaysia | 3h 10m | $144 nonstop | Book |
| Hangzhou to Kuala LumpurHGH–KUL | AirAsia X, Xiamen Airlines, China Eastern | 5h 3m | $116 nonstop | Book |
| Hanoi to Kuala LumpurHAN–KUL · all flights from Hanoi | Vietjet, AirAsia, Batik Air Malaysia | 3h 8m | $87 nonstop | Book |
| Hat Yai to Kuala LumpurHDY–KUL | Thai AirAsia | 1h 7m | $74 nonstop | Book |
| Ho Chi Minh City to Kuala LumpurSGN–KUL · all flights from Ho Chi Minh City | Vietjet, AirAsia | 1h 49m | $62 nonstop | Book |
| Hong Kong to Kuala LumpurHKG–KUL · all flights from Hong Kong | AirAsia, Batik Air Malaysia | 3h 41m | $107 nonstop | Book |
| Honolulu to Kuala LumpurHNL–KUL · all flights from Honolulu | — | 14h 13m | $457, 1 stop | Book |
| Hua Hin to Kuala LumpurHHQ–KUL | — | 1h 54m | $180, 1 stop | Book |
| Hyderabad to Kuala LumpurHYD–KUL · all flights from Hyderabad | AirAsia, Malaysia Airlines | 4h 16m | $148 nonstop | Book |
| Istanbul to Kuala LumpurIST–KUL · all flights from Istanbul | Turkish Airlines | 10h 59m | $391 nonstop | Book |
| Jakarta to Kuala LumpurCGK–KUL · all flights from Jakarta | Indonesia AirAsia, Batik Air Malaysia, AirAsia | 1h 55m | $47 nonstop | Book |
| Jeddah to Kuala LumpurJED–KUL · all flights from Jeddah | AirAsia X, Malaysia Airlines, Saudia | 9h 20m | $460 nonstop | Book |
| Johor Bahru to Kuala LumpurJHB–KUL | Malaysia Airlines, AirAsia, Firefly | 49m | $27 nonstop | Book |
| Kaohsiung to Kuala LumpurKHH–KUL | AirAsia | 4h 14m | $95 nonstop | Book |
| Karachi to Kuala LumpurKHI–KUL | — | 6h 3m | — | Book |
| Kathmandu to Kuala LumpurKTM–KUL | Batik Air Malaysia, Himalaya Airlines | 4h 35m | $267 nonstop | Book |
| Kochi to Kuala LumpurCOK–KUL | AirAsia, Batik Air Malaysia | 4h 8m | $149 nonstop | Book |
| Kolkata to Kuala LumpurCCU–KUL | AirAsia | 3h 48m | $140 nonstop | Book |
| Kota Bharu to Kuala LumpurKBR–KUL | Firefly, AirAsia, Batik Air Malaysia | 59m | $24 nonstop | Book |
| Kota-Kinabalu to Kuala LumpurBKI–KUL | Firefly, AirAsia, Batik Air Malaysia | 2h 32m | $66 nonstop | Book |
| Krabi to Kuala LumpurKBV–KUL | Firefly, AirAsia | 1h 20m | $49 nonstop | Book |
| Kuala Terengganu to Kuala LumpurTGG–KUL | AirAsia | 55m | $24 nonstop | Book |
| Kuantan to Kuala LumpurKUA–KUL | Malaysia Airlines | 45m | $40 nonstop | Book |
| Kuching to Kuala LumpurKCH–KUL | AirAsia | 1h 43m | $55 nonstop | Book |
| Kunming to Kuala LumpurKMG–KUL | AirAsia, Batik Air Malaysia | 3h 37m | $58 nonstop | Book |
| Labuan to Kuala LumpurLBU–KUL | AirAsia | 2h 25m | $123 nonstop | Book |
| Langkawi to Kuala LumpurLGK–KUL | AirAsia, Batik Air Malaysia | 1h 4m | $26 nonstop | Book |
| London to Kuala LumpurLHR–KUL · all flights from London | Malaysia Airlines, British Airways | 13h 45m | $769 nonstop | Book |
| Los Angeles to Kuala LumpurLAX–KUL · all flights from Los Angeles | — | 18h 12m | $373, 2 stops | Book |
| Macau to Kuala LumpurMFM–KUL | AirAsia | 3h 38m | $105 nonstop | Book |
| Makassar to Kuala LumpurUPG–KUL · all flights from Makassar | AirAsia | 3h 12m | $110 nonstop | Book |
| Male to Kuala LumpurMLE–KUL | Batik Air Malaysia, AirAsia | 4h 25m | $215 nonstop | Book |
| Manama to Kuala LumpurBAH–KUL | Gulf Air | 8h 3m | $454 nonstop | Book |
| Manila to Kuala LumpurMNL–KUL · all flights from Manila | AirAsia, Cebu Pacific | 3h 37m | $76 nonstop | Book |
| Mauritius to Kuala LumpurMRU–KUL | Air Mauritius | 7h 19m | $755 nonstop | Book |
| Medan to Kuala LumpurKNO–KUL · all flights from Medan | Indonesia AirAsia, AirAsia | 55m | $31 nonstop | Book |
| Medina to Kuala LumpurMED–KUL | Malaysia Airlines, Saudia | 9h 20m | $546 nonstop | Book |
| Melbourne to Kuala LumpurMEL–KUL · all flights from Melbourne | AirAsia X, Batik Air Malaysia, Malaysia Airlines | 8h 24m | $255 nonstop | Book |
| Miri to Kuala LumpurMYY–KUL | AirAsia | 2h 13m | $59 nonstop | Book |
| Mumbai to Kuala LumpurBOM–KUL · all flights from Mumbai | Batik Air Malaysia | 5h 2m | $154 nonstop | Book |
| Muscat to Kuala LumpurMCT–KUL | Oman Air | 7h 1m | $221 nonstop | Book |
| Nakhon Si Thammarat to Kuala LumpurNST–KUL | — | 1h 20m | — | Book |
| Nanchang to Kuala LumpurKHN–KUL | Jiangxi Air | 4h 35m | $261 nonstop | Book |
| Nanjing to Kuala LumpurNKG–KUL | Xiamen Airlines, China Eastern | 5h 7m | $144 nonstop | Book |
| Nanning to Kuala LumpurNNG–KUL | AirAsia | 3h 24m | $97 nonstop | Book |
| New Delhi to Kuala LumpurDEL–KUL · all flights from New Delhi | AirAsia X, Batik Air Malaysia, Air India | 5h 21m | $164 nonstop | Book |
| New York to Kuala LumpurJFK–KUL · all flights from New York | — | 19h 28m | $242, 1 stop | Book |
| Nha Trang to Kuala LumpurCXR–KUL | AirAsia | 2h 9m | $85 nonstop | Book |
| Osaka to Kuala LumpurKIX–KUL · all flights from Osaka | Batik Air Malaysia, AirAsia X, AirAsia | 6h 41m | $179 nonstop | Book |
| Padang to Kuala LumpurPDG–KUL | Lion Air, AirAsia | 1h 2m | $34 nonstop | Book |
| Palembang to Kuala LumpurPLM–KUL | AirAsia | 1h 23m | $47 nonstop | Book |
| Pekanbaru to Kuala LumpurPKU–KUL | Lion Air | 49m | $31 nonstop | Book |
| Penang to Kuala LumpurPEN–KUL · all flights from Penang | Firefly, AirAsia | 54m | $25 nonstop | Book |
| Perth to Kuala LumpurPER–KUL · all flights from Perth | AirAsia, Batik Air Malaysia | 5h 41m | $112 nonstop | Book |
| Phnom Penh to Kuala LumpurKTI–KUL · all flights from Phnom Penh | AirAsia Cambodia, Cambodia Airways | 1h 47m | $120 nonstop | Book |
| Phu Quoc to Kuala LumpurPQC–KUL | AirAsia, Sun PhuQuoc Airways | 1h 35m | $47 nonstop | Book |
| Phuket to Kuala LumpurHKT–KUL · all flights from Phuket | AirAsia | 1h 23m | $57 nonstop | Book |
| Praya to Kuala LumpurLOP–KUL | AirAsia, Lion Air, Batik Air Malaysia | 3h 5m | $89 nonstop | Book |
| Riyadh to Kuala LumpurRUH–KUL · all flights from Riyadh | Riyadh Air | 8h 28m | $196 nonstop | Book |
| San Francisco to Kuala LumpurSFO–KUL · all flights from San Francisco | — | 17h 33m | — | Book |
| Sandakan to Kuala LumpurSDK–KUL | AirAsia | 2h 48m | $61 nonstop | Book |
| Sapporo to Kuala LumpurCTS–KUL | AirAsia X | 7h 56m | $171 nonstop | Book |
| Seattle to Kuala LumpurSEA–KUL · all flights from Seattle | — | 16h 44m | $458, 2 stops | Book |
| Semarang to Kuala LumpurSRG–KUL · all flights from Semarang | AirAsia | 2h 18m | $84 nonstop | Book |
| Seoul to Kuala LumpurICN–KUL · all flights from Seoul | Batik Air Malaysia, AirAsia | 6h 16m | $145 nonstop | Book |
| Shanghai to Kuala LumpurPVG–KUL · all flights from Shanghai | AirAsia X, Batik Air Malaysia, Spring Airlines | 5h 15m | $111 nonstop | Book |
| Shantou to Kuala LumpurSWA–KUL | AirAsia | 4h 1m | $123 nonstop | Book |
| Sharjah to Kuala LumpurSHJ–KUL | Air Arabia | 7h 25m | $294 nonstop | Book |
| Shenzhen to Kuala LumpurSZX–KUL | AirAsia | 3h 43m | $90 nonstop | Book |
| Sibu to Kuala LumpurSBW–KUL | Batik Air Malaysia, AirAsia | 1h 56m | $48 nonstop | Book |
| Siem Reap to Kuala LumpurSAI–KUL | AirAsia Cambodia | 2h 1m | $116 nonstop | Book |
| Sihanoukville to Kuala LumpurKOS–KUL | AirAsia, AirAsia Cambodia | 1h 37m | $151 nonstop | Book |
| Singapore to Kuala LumpurSIN–KUL · all flights from Singapore | AirAsia, Scoot | 52m | $64 nonstop | Book |
| Surabaya to Kuala LumpurSUB–KUL · all flights from Surabaya | Indonesia AirAsia, Batik Air Malaysia | 2h 35m | $49 nonstop | Book |
| Surat Thani to Kuala LumpurURT–KUL | — | 1h 27m | $121, 1 stop | Book |
| Sydney to Kuala LumpurSYD–KUL · all flights from Sydney | Batik Air Malaysia, AirAsia X, Malaysia Airlines | 8h 44m | $253 nonstop | Book |
| Tacloban to Kuala LumpurTAC–KUL | — | 3h 55m | $137, 1 stop | Book |
| Taipei to Kuala LumpurTPE–KUL · all flights from Taipei | Batik Air Malaysia, AirAsia, AirAsia X | 4h 33m | $105 nonstop | Book |
| Tashkent to Kuala LumpurTAS–KUL | Uzbekistan Airways, Batik Air Malaysia | 7h 13m | $237 nonstop | Book |
| Tawau to Kuala LumpurTWU–KUL | Batik Air Malaysia, AirAsia, Firefly | 2h 47m | $71 nonstop | Book |
| Thiruvananthapuram to Kuala LumpurTRV–KUL | AirAsia, Malaysia Airlines | 4h 1m | $131 nonstop | Book |
| Tokyo to Kuala LumpurNRT–KUL · all flights from Tokyo | ZIPAIR, Batik Air Malaysia | 7h 16m | $169 nonstop | Book |
| Vientiane to Kuala LumpurVTE–KUL | AirAsia | 2h 37m | $128 nonstop | Book |
| Wuhan to Kuala LumpurWUH–KUL | AirAsia, China Eastern | 4h 44m | $114 nonstop | Book |
| Xiamen to Kuala LumpurXMN–KUL | Malaysia Airlines | 4h 15m | $255 nonstop | Book |
| Xian to Kuala LumpurXIY–KUL | AirAsia X, China Eastern | 5h | $122 nonstop | Book |
| Yangon to Kuala LumpurRGN–KUL | Myanmar Airways International | 2h 37m | $159 nonstop | Book |
| Yogyakarta to Kuala LumpurYIA–KUL · all flights from Yogyakarta | AirAsia | 2h 23m | $96 nonstop | Book |
One-way fares in USD from Travelpayouts flight data, with the date we saw them. Fares change daily; check the price for your dates before you book.
Hotels in Kuala Lumpur
Find hotels in Kuala Lumpur
Hotels, hostels & more · Trip.com
Search hotels
FAQ
What is the cheapest nonstop flight to Kuala Lumpur?+
Of the routes we track, the lowest nonstop fare we have seen is $24 one-way from Alor Setar (AOR–KUL), seen 12 Oct 2026. Fares change daily.
How long is the flight to Kuala Lumpur?+
It depends on where you start: about 45m from Kuantan (202 km), the shortest route we track. Each route below lists its own flight time.
Can I fly nonstop to Kuala Lumpur?+
Yes, on 113 of the 129 routes we track; each route below shows the airlines that fly it.
When you land in Kuala Lumpur
Flights to other cities
- San Francisco
- New York
- Los Angeles
- Paris
- Las Vegas
- Miami
- Chicago
- Amsterdam
- Rome
- London
- Seattle
- Tokyo
- Boston
- Denver
- Atlanta
- Dubai
- Barcelona
- Dallas
- Madrid
- Toronto
- Lisbon
- Bangkok
- Singapore
- Istanbul
- Athens
- Hong Kong
- Munich
- Sydney
- Vienna
- Seoul
- Manila
- Shanghai
- Zurich
- Osaka
- Cairo
- Cape Town
- Frankfurt
- Beijing
- Melbourne
- Phuket
- Bali
- Perth
- Buenos Aires
- Auckland
- Mumbai
- Abu Dhabi
- Nairobi
- Johannesburg
- Hanoi
- Taipei
- Lyon
- Jeddah
- Doha
- Jakarta
- Koh Samui
- Da Nang
- Chiang Mai
- Sao Paulo
- New Delhi
- Ho Chi Minh City
- Riyadh
- Guangzhou
- Addis Ababa
- Adler/Sochi
- Algiers
- Alicante
- Almaty
- Ambon
- Antalya
- Antananarivo
- Baku
- Balikpapan
- Bandar Seri Begawan
- Banjarmasin
- Batam
- Belgrade
- Berlin
- Bilbao
- Bologna
- Brussels
- Bucharest
- Budapest
- Busan
- Calgary
- Cancun
- Casablanca
- Catania
- Cebu City
- Cologne
- Colombo
- Copenhagen
- Dar Es Salaam
- Dhaka
- Dublin
- Dusseldorf
- Fort Lauderdale
- Greenway Sound
- Guadalajara
- Hamburg
- Helsinki
- Honolulu
- Jayapura
- Karachi
- Kendari
- Kochi
- Krakow
- Kupang
- Labuan Bajo
- Lagos
- Macau
- Makassar
- Malaga
- Malang
- Male
- Malta
- Manado
- Mandalay
- Manokwari
- Marrakech
- Marseille
- Maumere
- Medan
- Medina
- Mexico City
- Milan
- Minneapolis
- Minsk
- Monterrey
- Moscow
- Muscat
- Nantes
- Neom
- Nha Trang
- Orlando
- Oslo
- Padang
- Palembang
- Palma
- Panama City
- Pekanbaru
- Penang
- Phnom Penh
- Phu Quoc
- Port Blair
- Porto
- Praya
- Puerto Princesa
- Puerto Vallarta
- Saint Petersburg
- San Jose
- Santo Domingo
- Sanya
- Semarang
- Sevilla
- Sharjah
- Shymkent
- Sorong
- Stockholm
- Surabaya
- Surakarta
- Tampa
- Tashkent
- Tembagapura
- Tenerife
- Ternate
- Tijuana
- Tirana
- Valencia
- Venice
- Vientiane
- Warsaw
- Yekaterinburg
- Yerevan
- Yogyakarta
Kuala Lumpur International Airport (KUL)