Flights to London
74 routes into London, with the airlines that fly them, flight times and the fares we have seen. Lowest nonstop fare seen: $38 one-way from Barcelona (8 Oct 2026).
Routes to London
| From | Airlines | Flight time | Fare seen | Book |
|---|---|---|---|---|
| Abu Dhabi to LondonAUHโLHR | Etihad Airways | 7h 24m | $630 nonstop | Book |
| Accra to LondonACCโLHR | British Airways | 6h 53m | $709 nonstop | Book |
| Addis Ababa to LondonADDโLHR | Ethiopian Airlines | 7h 54m | $596 nonstop | Book |
| Amsterdam to LondonAMSโLHR | KLM, British Airways | 58m | $107 nonstop | Book |
| Athens to LondonATHโLHR | Aegean Airlines, British Airways | 3h 32m | $71 nonstop | Book |
| Auckland to LondonAKLโLHR | โ | 23h 27m | $595, 2 stops | Book |
| Bangkok to LondonBKKโLHR | THAI Airways | 12h 28m | $510 nonstop | Book |
| Barcelona to LondonBCNโLHR | Vueling, British Airways | 1h 56m | $38 nonstop | Book |
| Beijing to LondonPEKโLHR | Air China | 10h 42m | $410 nonstop | Book |
| Bengaluru to LondonBLRโLHR | Air India, Virgin Atlantic | 10h 33m | $240 nonstop | Book |
| Boston to LondonBOSโLHR | Virgin Atlantic | 7h 3m | $286 nonstop | Book |
| Brussels to LondonBRUโLHR | British Airways, Brussels Airlines | 56m | $85 nonstop | Book |
| Buenos Aires to LondonEZEโLHR | British Airways | 14h 25m | $1295 nonstop | Book |
| Cairo to LondonCAIโLHR | British Airways, Egyptair | 4h 55m | $162 nonstop | Book |
| Cape Town to LondonCPTโLHR | British Airways, Virgin Atlantic | 12h 36m | $618 nonstop | Book |
| Casablanca to LondonCMNโLHR | Royal Air Maroc | 3h 7m | $111 nonstop | Book |
| Chennai to LondonMAAโLHR | British Airways | 10h 48m | $416 nonstop | Book |
| Chicago to LondonORDโLHR | United Airlines, American Airlines, British Airways | 8h 26m | $321 nonstop | Book |
| Copenhagen to LondonCPHโLHR | SAS Scandinavian, British Airways | 1h 43m | $74 nonstop | Book |
| Dallas to LondonDFWโLHR | British Airways | 10h 2m | $1138 nonstop | Book |
| Denver to LondonDENโLHR | United Airlines | 9h 52m | $317 nonstop | Book |
| Doha to LondonDOHโLHR | Qatar Airways, British Airways | 7h 3m | $515 nonstop | Book |
| Dubai to LondonDXBโLHR | British Airways | 7h 22m | $417 nonstop | Book |
| Frankfurt to LondonFRAโLHR | Lufthansa City Airlines, Lufthansa, British Airways | 1h 19m | $95 nonstop | Book |
| Geneva to LondonGVAโLHR | British Airways, SWISS | 1h 27m | $108 nonstop | Book |
| Guangzhou to LondonCANโLHR | China Southern Airlines | 12h 22m | $533 nonstop | Book |
| Helsinki to LondonHELโLHR | Finnair | 2h 49m | $105 nonstop | Book |
| Hong Kong to LondonHKGโLHR | Cathay Pacific, British Airways | 12h 32m | $663 nonstop | Book |
| Hyderabad to LondonHYDโLHR | British Airways | 10h 12m | $320 nonstop | Book |
| Istanbul to LondonISTโLHR | British Airways, Turkish Airlines | 3h 37m | $88 nonstop | Book |
| Jakarta to LondonCGKโLHR | โ | 15h 9m | $264, 1 stop | Book |
| Jeddah to LondonJEDโLHR | Saudia | 6h 26m | $306 nonstop | Book |
| Johannesburg to LondonJNBโLHR | Virgin Atlantic, British Airways | 11h 51m | $369 nonstop | Book |
| Kuala Lumpur to LondonKULโLHR | Malaysia Airlines, British Airways | 13h 45m | $542 nonstop | Book |
| Lagos to LondonLOSโLHR | Virgin Atlantic | 6h 45m | $504 nonstop | Book |
| Lisbon to LondonLISโLHR | Vueling, TAP Air Portugal, British Airways | 2h 27m | $89 nonstop | Book |
| Los Angeles to LondonLAXโLHR | United Airlines, British Airways, Virgin Atlantic | 11h 27m | $321 nonstop | Book |
| Madrid to LondonMADโLHR | British Airways, Iberia | 2h 3m | $44 nonstop | Book |
| Mahe to LondonSEZโLHR | โ | 10h 43m | $519, 1 stop | Book |
| Male to LondonMLEโLHR | Virgin Atlantic, British Airways | 11h 10m | $962 nonstop | Book |
| Manama to LondonBAHโLHR | Gulf Air | 6h 52m | $461 nonstop | Book |
| Manila to LondonMNLโLHR | โ | 13h 58m | $254, 1 stop | Book |
| Mauritius to LondonMRUโLHR | โ | 12h 44m | $390, 1 stop | Book |
| Melbourne to LondonMELโLHR | โ | 21h 38m | $980 nonstop | Book |
| Mexico City to LondonMEXโLHR | Aeromexico | 11h 38m | $437 nonstop | Book |
| Miami to LondonMIAโLHR | British Airways, Virgin Atlantic, American Airlines | 9h 23m | $321 nonstop | Book |
| Milan to LondonMXPโLHR | โ | 1h 40m | $81 nonstop | Book |
| Montreal to LondonYULโLHR | British Airways, Air Canada | 7h 1m | $445 nonstop | Book |
| Mumbai to LondonBOMโLHR | IndiGo, Virgin Atlantic, Air India | 9h 31m | $232 nonstop | Book |
| Munich to LondonMUCโLHR | Lufthansa, Lufthansa City Airlines, British Airways | 1h 41m | $106 nonstop | Book |
| Nairobi to LondonNBOโLHR | Kenya Airways | 9h 3m | $532 nonstop | Book |
| New Delhi to LondonDELโLHR | IndiGo, Air India | 8h 55m | $238 nonstop | Book |
| New York to LondonJFKโLHR | Virgin Atlantic, jetBlue, British Airways | 7h 26m | $279 nonstop | Book |
| New York to LondonEWRโLHR | United Airlines | 7h 27m | $278 nonstop | Book |
| Oslo to LondonOSLโLHR | British Airways, SAS Scandinavian | 2h | $58 nonstop | Book |
| Paris to LondonCDGโLHR | Air France, British Airways | 56m | $87 nonstop | Book |
| Perth to LondonPERโLHR | โ | 18h 38m | $1130 nonstop | Book |
| Riyadh to LondonRUHโLHR | Saudia, British Airways | 6h 41m | $300 nonstop | Book |
| Rome to LondonFCOโLHR | ITA Airways, British Airways | 2h 18m | $103 nonstop | Book |
| San Francisco to LondonSFOโLHR | United Airlines, Virgin Atlantic, British Airways | 11h 16m | $327 nonstop | Book |
| Sao Paulo to LondonGRUโLHR | LATAM Airlines Group, British Airways | 12h 20m | $401 nonstop | Book |
| Seattle to LondonSEAโLHR | Virgin Atlantic | 10h 8m | $364 nonstop | Book |
| Seoul to LondonICNโLHR | Virgin Atlantic, Korean Air, Asiana Airlines | 11h 35m | $443 nonstop | Book |
| Shanghai to LondonPVGโLHR | China Eastern, British Airways | 12h 3m | $406 nonstop | Book |
| Singapore to LondonSINโLHR | Singapore Airlines, British Airways | 14h 6m | $500 nonstop | Book |
| Stockholm to LondonARNโLHR | SAS Scandinavian, British Airways | 2h 20m | $46 nonstop | Book |
| Sydney to LondonSYDโLHR | British Airways, Qantas | 21h 47m | $1171 nonstop | Book |
| Tokyo to LondonNRTโLHR | โ | 12h 29m | $361, 2 stops | Book |
| Tokyo to LondonHNDโLHR | Japan Airlines, British Airways, All Nippon Airways | 12h 29m | $1081 nonstop | Book |
| Toronto to LondonYYZโLHR | Air Canada, British Airways, Virgin Atlantic | 7h 38m | $349 nonstop | Book |
| Vancouver to LondonYVRโLHR | British Airways, Air Canada | 9h 58m | $477 nonstop | Book |
| Vienna to LondonVIEโLHR | Austrian Airlines, British Airways | 2h 6m | $115 nonstop | Book |
| Washington to LondonIADโLHR | United Airlines, British Airways, Virgin Atlantic | 7h 53m | $364 nonstop | Book |
| Zurich to LondonZRHโLHR | British Airways, SWISS, Helvetic Airways | 1h 29m | $82 nonstop | Book |
One-way fares in USD from Travelpayouts flight data, with the date we saw them. Fares change daily; check the price for your dates before you book.
Hotels in London
Find hotels in London
Hotels, hostels & more ยท Trip.com
Search hotels
FAQ
What is the cheapest nonstop flight to London?+
Of the routes we track, the lowest nonstop fare we have seen is $38 one-way from Barcelona (BCNโLHR), seen 8 Oct 2026. Fares change daily.
How long is the flight to London?+
It depends on where you start: about 56m from Paris (348 km), the shortest route we track. Each route below lists its own flight time.
Can I fly nonstop to London?+
Yes, from 68 of the 74 cities we track; each route below shows the airlines that fly it.
When you land in London
London Heathrow Airport (LHR)