Forward Demand Pulse
Route demand signals — 30 days.
Real search intent and affiliate-click data from AirConnect's route, flight and airport pages. Internal traffic filtered out. LLM-referrer data captured separately — ChatGPT/Copilot referrals are an emerging discovery channel for travel intent.
Top routes by search intent
16 routes| # | Route | Views | Prior | Growth | Aff. clicks | Page |
|---|---|---|---|---|---|---|
| 1 | Jakarta → Bali | 99 | 0 | +100.0% | — | /flights/jakarta-to-bali |
| 2 | JFK → BKK | 4 | 0 | +100.0% | — | /routes/JFK-BKK |
| 3 | /en/routes/market/indonesia | 4 | 1 | +300.0% | — | /routes/market/indonesia |
| 4 | /en/routes/market/australia | 4 | 0 | +100.0% | — | /routes/market/australia |
| 5 | PNH → REP | 2 | 0 | +100.0% | — | /routes/PNH-REP |
| 6 | BKK → URT | 2 | 0 | +100.0% | — | /routes/BKK-URT |
| 7 | /en/routes/market/germany | 2 | 0 | +100.0% | — | /routes/market/germany |
| 8 | TPE → MFM | 1 | 0 | +100.0% | — | /routes/TPE-MFM |
| 9 | CTU → HKT | 1 | 0 | +100.0% | — | /routes/CTU-HKT |
| 10 | RUH → IXZ | 1 | 0 | +100.0% | — | /routes/RUH-IXZ |
| 11 | LAX → HNL | 1 | 0 | +100.0% | — | /routes/LAX-HNL |
| 12 | /en/routes/market/india | 1 | 0 | +100.0% | — | /routes/market/india |
| 13 | CGK → KDI | 1 | 0 | +100.0% | — | /routes/CGK-KDI |
| 14 | RUH → LHR | 1 | 0 | +100.0% | — | /routes/RUH-LHR |
| 15 | RUH → CNX | 1 | 0 | +100.0% | — | /routes/RUH-CNX |
| 16 | /en/routes/market/thailand | 1 | 1 | +0.0% | — | /routes/market/thailand |
Top pages by affiliate-click intent
Pages users actually click flight/hotel/transfer CTAs onTop referrers (search + discovery)
| Domain | Views | Share |
|---|---|---|
| www.google.com | 8,715 | 72.8% |
| www.bing.com | 1,804 | 15.1% |
| duckduckgo.com | 590 | 4.9% |
| search.yahoo.com | 322 | 2.7% |
| chatgpt.com | 139 | 1.2% |
| www.ecosia.org | 89 | 0.7% |
| cn.bing.com | 88 | 0.7% |
| copilot.microsoft.com | 69 | 0.6% |
| uk.search.yahoo.com | 64 | 0.5% |
| au.search.yahoo.com | 40 | 0.3% |
| ca.search.yahoo.com | 36 | 0.3% |
| yandex.ru | 18 | 0.2% |
LLM referrers (emerging channel)
| LLM | Views | Share |
|---|---|---|
| chatgpt.com | 139 | 64.4% |
| copilot.microsoft.com | 69 | 31.9% |
| claude.ai | 8 | 3.7% |
ChatGPT, Copilot, Perplexity etc. are an early-stage but rapidly growing discovery channel. AirConnect's LLM-citation rate is a leading indicator for AI-driven travel intent.
Methodology
Source
PostHog event telemetry from airconnect.live — pageviews on routes/* and flights/*-to-* pages + affiliate_clicked events. Refreshed hourly.Filtering
Internal-domain referrals (app.travelpayouts.com, own domain) excluded. Direct traffic excluded from referrer attribution.Growth comparison
Prior period = same number of days immediately before the active window. Growth% rounded to 1 dp.Want this as a daily feed for your airline or fund?
The data here is a tiny slice. Full Pulse access includes daily snapshots, custom alerts, full route history, and API access on Pro+ tiers.
Request pilot access