Forward Demand Pulse
Route demand signals — 30 days.
Real search intent and affiliate-click data from AirConnect's route, flight and airport pages. Internal traffic filtered out. LLM-referrer data captured separately — ChatGPT/Copilot referrals are an emerging discovery channel for travel intent.
Top routes by search intent
14 routes| # | Route | Views | Prior | Growth | Aff. clicks | Page |
|---|---|---|---|---|---|---|
| 1 | RUH → DXB | 2 | 0 | +100.0% | — | /routes/RUH-DXB |
| 2 | /en/routes/market/usa | 2 | 0 | +100.0% | — | /routes/market/usa |
| 3 | SIN → KUL | 2 | 0 | +100.0% | — | /routes/SIN-KUL |
| 4 | ATL → DPS | 2 | 0 | +100.0% | — | /routes/ATL-DPS |
| 5 | TPE → MFM | 1 | 0 | +100.0% | — | /routes/TPE-MFM |
| 6 | RUH → IXZ | 1 | 0 | +100.0% | — | /routes/RUH-IXZ |
| 7 | KUL → LGK | 1 | 0 | +100.0% | — | /routes/KUL-LGK |
| 8 | PER → LHR | 1 | 0 | +100.0% | 2 | /routes/PER-LHR |
| 9 | KUL → PNH | 1 | 0 | +100.0% | — | /routes/KUL-PNH |
| 10 | PVG → DPS | 1 | 0 | +100.0% | — | /routes/PVG-DPS |
| 11 | LAX → PNH | 1 | 0 | +100.0% | — | /routes/LAX-PNH |
| 12 | SIN → VTE | 1 | 0 | +100.0% | — | /routes/SIN-VTE |
| 13 | RUH → CNX | 1 | 0 | +100.0% | — | /routes/RUH-CNX |
| 14 | /en/routes/market/indonesia | 1 | 0 | +100.0% | — | /routes/market/indonesia |
Top pages by affiliate-click intent
Pages users actually click flight/hotel/transfer CTAs onTop referrers (search + discovery)
| Domain | Views | Share |
|---|---|---|
| www.google.com | 3,864 | 63.0% |
| www.bing.com | 1,140 | 18.6% |
| duckduckgo.com | 365 | 6.0% |
| chatgpt.com | 252 | 4.1% |
| search.yahoo.com | 248 | 4.0% |
| cn.bing.com | 51 | 0.8% |
| uk.search.yahoo.com | 50 | 0.8% |
| au.search.yahoo.com | 45 | 0.7% |
| copilot.microsoft.com | 43 | 0.7% |
| www.ecosia.org | 34 | 0.6% |
| sg.search.yahoo.com | 20 | 0.3% |
| ca.search.yahoo.com | 19 | 0.3% |
LLM referrers (emerging channel)
| LLM | Views | Share |
|---|---|---|
| chatgpt.com | 252 | 84.3% |
| copilot.microsoft.com | 43 | 14.4% |
| claude.ai | 4 | 1.3% |
ChatGPT, Copilot, Perplexity etc. are an early-stage but rapidly growing discovery channel. AirConnect's LLM-citation rate is a leading indicator for AI-driven travel intent.
Methodology
Source
PostHog event telemetry from airconnect.live — pageviews on routes/* and flights/*-to-* pages + affiliate_clicked events. Refreshed hourly.Filtering
Internal-domain referrals (app.travelpayouts.com, own domain) excluded. Direct traffic excluded from referrer attribution.Growth comparison
Prior period = same number of days immediately before the active window. Growth% rounded to 1 dp.Want this as a daily feed for your airline or fund?
The data here is a tiny slice. Full Pulse access includes daily snapshots, custom alerts, full route history, and API access on Pro+ tiers.
Request pilot access